Sacred Groves in West Bengal
Sacred grove at Talamu, Purulia district, West Bengal
In West Bengal sacred groves are known as Gramthan, Haritan, Sabitritan, Jahera, Deo Tasara and Mawmund.
562 sacred groves have been documented in the state. Sitala, Garam, Manasa, Devimani (lady of the grove) and Makali are the deities to whom these groves are dedicated.
Saal, Bamboo, Mango, Indian butter tree, Neem, White mardah, Wild date palm, Narrow-Leaved Indian Mulberry and Trumpet Flower tree are among the most commonly found plant species in the sacred groves.
The sacred grove as an institution is associated with a range of oral narratives and belief systems. These make up a unique social means to prevent intra-group conflicts and violation of the traditional ethos from infringement by outsiders. The sacred grove represents the unique fragments of the respective species gene pool.
Terracotta Votive Offerings inside a Typical Sacred Grove
List of Sacred Groves in West Bengal
(Map courtesy: http://www.india.gov.in/maps/)
Sl.No. | No. of Sacred Groves | Sacred Grove Name | Sacred Grove Location | Area (Hectares) |
District – East Medinipur | ||||
1 | 1 | Garamthan | Kendua | 0.02 |
2 | 1 | Sitalthan | Kendua | Not Known |
3 | 1 | Shibthan | Kendua | Not Known |
4 | 1 | Chakrasinithan | Kendua | 0.36 |
5 | 1 | Jahera Than | Kendua | 0.04 |
6 | 1 | Burial ground | Kendua | Not Known |
7 | 1 | Jahira Than | Kashibandh | 0.03 |
8 | 1 | Jualbhanga Than | Kendua | 0.11 |
9 | 1 | Sithal Than | Kashibandh | Not Known |
10 | 1 | Sidhu-Kanu Than | Kashibandh | Not Known |
11 | 1 | Burial ground | Kashibandh | Not Known |
12 | 1 | Baram Than | Purba Bali Bandh | Not Known |
13 | 1 | Sithal Than | Purba Bali Bandh | Not Known |
14 | 1 | Godrapukur | Kashibandh | Not Known |
15 | 1 | Kali Than | Purba Bali Bandh | Not Known |
16 | 1 | Burial ground | Baro Pipri | Not Known |
17 | 1 | Garam Than | Baro Pipri | Not Known |
18 | 1 | Sithal Than | Baro Pipri | Not Known |
19 | 1 | Hari Than | Baro Pipri | Not Known |
20 | 1 | Bhairab Than | Baro Pipri | Not Known |
21 | 1 | Burial ground | Baro Pipri | Not Known |
22 | 1 | Manasa Than | Baro Pipri | 0. 11 |
23 | 1 | Garam Than | Dhekipura | Not Known |
24 | 1 | Sitalthan Than | Dhekipura | Not Known |
25 | 1 | Shib Than | Dhekipura | Not Known |
26 | 1 | Harimandho | Dhekipura | Not Known |
27 | 1 | Burial ground | Dhekipura | Not Known |
28 | 1 | Garam Than | Dudhkundi | Not Known |
29 | 1 | Sital Than | Dudhkundi | Not Known |
30 | 1 | Shib Than | Dudhkundi | Not Known |
31 | 1 | Burial ground | Dudhkundi | Not Known |
32 | 1 | Sabitri Than | Dudhkundi | Not Known |
33 | 1 | Garam Than | Sapdhara | Not Known |
34 | 1 | Sital Than | Sapdhara | Not Known |
35 | 1 | Shib Than | Sapdhara | Not Known |
36 | 1 | Baram Than | Sapdhara | Not Known |
37 | 1 | Burial ground | Sapdhara | Not Known |
38 | 1 | Santalburi Than | Sapdhara | Not Known |
39 | 1 | Jugipukur | Sapdhara | Not Known |
40 |
1 | Garam Devta, Jaher, Sitala Manasa, Bhairabhi Jaherthan | Baro Pipri | 0.06 |
41 | 1 | Garam Devta, Sitala and Shiva | Dhekipura | Not Known |
42 | 1 | Garam Devta, Sitala, Sabitri and Shiva | Dhekipura | Not Known |
43 | 1 | Jaher, Sitala, Manasa and Gouri | Khasibandh | 0.02 |
44 | 1 | Jaher, Garam Devta, Shiva, Chakrasini, Sitala and Manasa | Kendua | 0.30 |
45 | 1 | Garam Devta, Sitala, Shiva, Santalburi and Jugithakur | Patharnala | Not Known |
46 | 1 | Garam Devta, Sitala and Kali | Purabali Bandh | Not Known |
Midnapur | ||||
47 | 1 | Sonamukhi-Prembazar | – | 0.013 |
48 | 1 | Sonamukhi-Prembazar | – | 0.014 |
49 | 1 | Pashimpathri | – | 0.2 |
50 | 1 | Purbopathri | – | 0.011 |
51 | 1 | Gobindapur | – | 0.018 |
52 | 1 | Bansda | – | 0.1 |
53 | 1 | Tutuha | – | 0.075 |
54 | 1 | Ghritagram | – | 0.017 |
55 | 1 | Kundaria-Thakurthan | – | 0.014 |
56 | 1 | Gobindapur | – | 0.1 |
57 | 1 | Lodhasai-Kankabati | – | 0.6 |
58 | 1 | Baghdubi | – | 0.017 |
59 | 1 | Radhakantapur | – | 0.0750 |
60 | 1 | Enayatpur | – | 0.1 |
61 | 1 | Kherkasuli | – | 0.06 |
62 | 1 | Salbini-Belasole-Amjhore | – | 0.07 |
63 | 1 | Bhimsole | – | 0.16 |
64 | 1 | Kalsibhanga | – | 0.08 |
65 | 1 | Dakshinsole | – | 0.03 |
66 | 1 | Baheraboni – Dadali | – | 0.04 |
67 | 1 | Guptamani | West Midnapore | 0.8 |
68 | 1 | Lohatikri | – | 0.6 |
69 | 1 | Nayagram | – | 0.6 |
70 | 171 Groves | – | Puruliya | 17.054 |
71 | 132 Groves | – | Bankura | 0.00624 |
72 | 132 Groves | – | Birbhum | 0.026186 |
73 | 1 | Chilkigarh
Kanak Durga |
Midnapore | 24.28 |
Total | 505 | 46.100 |
Source:
1-46 (Data Source: RANWA, Pune and Gokhale Y, 2002, (unpublished)
47-66 (Prasanta Kumar Pandit and Ram Kumar Bhakat, “conservation of Bio diversity and ethinic culture through sacred groves in Midnapur district, West Bengal, India”, The Indian Forester, Vol. 133, No.3, Pp.323 – 344)
67-69 (R. K. Bhakat and U. K. Sen, “Ethnomedicinal Plant Conservation through Sacred Groves”, Tribes and Tribals, Special Volume No. 2: 55-58, 2008).
S.No | No. Of Groves | Name of the Forest | Area (ha) |
1 | 1 | Bhairabthan, Silda | 0.134 |
2 | 1 | Kal Bhairabdanga, Silda | 0.033 |
3 | 1 | Jhulanthan, Silda | 0.669 |
4 | 1 | Abode of Mangala Ma,
Malabati |
0.134 |
5 | 1 | Abode of Ghentaburi | 0.134 |
6 | 1 | Abode of Jwalaburi | 0.067 |
7 | 1 | Abode of Duarsunidevi | 0.401 |
8 | 1 | Abode of Basanta Kumaridevi | 0.034 |
9 | 1 | Abode of Khanaburi | 0.41 |
10 | 1 | Abode of Kalmuhi | 0.201 |
11 | 1 | Abode of Sindurgouraburi | 0.067 |
12 | 1 | Abode of Bayaburi | 0.607 |
13 | 1 | Bhutkahalia Tulshithan | 0.134 |
14 | 1 | Askola Manasathan | 0.134 |
15 | 1 | Abode of Ma Kali, Kharbandhi | 0.016 |
16 | 1 | Kenduathan, Balipal | 2.023 |
17 | 1 | Basulithan, Nunia | 0.268 |
18 | 1 | Kanakdurga Sacred Grove,
Chilkigarh |
24.28 |
19 | 1 | Abode of Satbahuni-Duari,
Alampur |
0.268 |
20 | 1 | Bara Ghang Garamthan | 0.067 |
21 | 1 | Dakshinsole Garamthan | 0.201 |
22 | 1 | Abode of Shiva & Shitala,
Kendua |
0.268 |
23 | 1 | Abode of Chakrasinidevi,
Sanbalia |
1.07 |
24 | 1 | Sanbalia Garamthan | 0.067 |
25 | 1 | Narayanpur Garamthan | 0.028 |
26 | 1 | Tapoban Sacred Grove | 0.268 |
27 | 1 | Darkhuli Gram Chandi | 0.04 |
28 | 1 | Rameswar Sacred Grove | 5.53 |
29 | 1 | Ruknimara Garamthan | 0.041 |
30 | 1 | Kaluasnar Sacred Grove | 0.809 |
31 | 1 | Abode of Satbauni, Banpura | 0.134 |
32 | 1 | Abode of Duarsiniburi,
Bhramargar, Rohini |
0.12 |
33 | 1 | Abode of Bhuidharaniburi, Ragra | 0.1 |
34 | 1 | Abode of Hariaburi, Hariatara | 0.401 |
35 | 1 | Duarkhole Kali Mandir, Jantia | 0.535 |
36 | 1 | Radhanagar Garamthan | 0.034 |
37 | 1 | Kantasola Sitalathan | 0.02 |
38 | 1 | Pachadobra Garamthan | 0.028 |
39 | 1 | Abode of Kudrasinidevi | 0.134 |
40 | 1 | Abode of Hulhulasinidevi | 0.134 |
41 | 1 | Abode of Baba Narasingha Bir | 0.405 |
42 | 1 | Abode of Baba Bharsingha Maro | 0.02 |
43 | 1 | Bhelaitala Sacred Grove | 0.02 |
44 | 1 | Abode of Dhansoladevi | 0.134 |
45 | 1 | Abode of Sitabalaburi, Kankabati | 1.62 |
46 | 1 | Abode of Hatidharaburi,
Enayetpur |
0.134 |
47 | 1 | Kalapathar Jaher Ao | 0.067 |
48 | 1 | Bhaluk khulia Jaherthan | 0.067 |
49 | 1 | Ramchandrapur Jaherthan | 0.405 |
50 | 1 | Satpati Jaherthan | 0.034 |
51 | 1 | Chilkigarh Jaherthan | 0.067 |
52 | 1 | Guptamani Sacred Grove | 0.201 |
53 | 1 | Tiakati Jaherthan | 0.095 |
54 | 1 | Joy Chandi Sacred Grove,
Pitalkanti |
0.134 |
55 | 1 | Baro Kanyadiha Jaher Ao | 0.067 |
56 | 1 | North Tasar arah Jaherthan | 0.268 |
57 | 1 | Abode of Sitamoni buri,
Dharampur |
0.201 |
Source : Samir Kumar Dandapat & Tapan Kumar Mishra , 2014, “Vegetation Ecology of Sacred Groves Managed by Tribals & Non-Tribals of Paschim Medinipur” I.J.S.N., VOL.5 (2) 2014: 304-312