Sacred Groves in Rajasthan
Sacred Groves are found all over Rajasthan and are called by various names such as Vani in Mewar, Kenkri in Ajmer, Oran in Jodhpur, Bikaner and Jaisalmer, Shamlat deh and Devbani in Alwar.
560 sacred groves have been documented in the state. Garva ji, Bharthariji, Naraini Mata, Peerbaba, Hanumanji and Naharsakti Mata are the deities to whom these groves are dedicated.
Cutch tree, Indian mesquite, Mukul myrrh tree, Salvia leaved cross berry, Indian tree of heaven, Neem, Indian plum, Banyan and Pipal are among the most commonly found plant species in the sacred groves.
Rajasthan provides an ideal example of the support of the tradition of service to the ecosystem. The resources in the groves are used in a controlled fashion or only in case of emergency. The Gurjar people of Rajasthan have a unique practice of neem (Azadirachta indica) planting and worshipping it as the abode of God Devnarayan.
The orans, filled with khejarli trees (Prosopis spicigera), deer, blackbuck and nilgai (Bluebull), are sacred to Bishnois. In the year 1730, in the village of Khejadli in Jodhpur district, 363 Bishnoi women gave up their lives to protect the trees, giving rise to the Chipko or “Hug a Tree” movement.
List of Sacred Groves in Rajasthan
Sl.No. | Sacred Grove Name | Sacred Grove Location |
Dedicated To | Area (Hectares) |
District – Ajmer | ||||
1 | Adhai din ka Jhopra | Anna Sagar | Masjid | 0.60 |
2 | Central Methodist Church | Jaipur Road | Jesus Christ | 0.40 |
3 | Dargah Sharif | Ajmer | Dargah Sharif | 2.00 |
4 | Dev Narayan Board Syana | Kakri | Dev Narayan | 5.47 |
5 | Jain Samadhi | Kishangarh | Samdi Sthal | 0.60 |
6 | Jeth Melagori Samadhi Sthal | Pushkar | Samadhi Sthal | 0.40 |
7 | Kachahariwali | Masjid Collectorate | Masjid | 0.10 |
8 | Khadera Gram Sabha | Khadera Kekri | Ganesh | 0.05 |
9 | Mataji Mandir Deveduni | Gavardi Ladpura | Village Mata | 12.00 |
10 | Peer Baba Takia | Kishangarh | Peer Baba | 0.10 |
11 | Radha Krishna Temple | Pushkar | Radha Krishna | 14.00 |
12 | Rajasthan Electricity Board | Kekri | Shivji | 0.03 |
13 | Robson Memorial Cothedral | Agra Gate | Jesus Christ | 0.10 |
14 | Roopangarh Thana | Roopangarh | Shiv Ji | 0.90 |
15 | Samadhi Udayan | Pushkar | Samadhi Gauri Ji | 0.04 |
16 | Santoshi Mata Temple | Pushkar | Santoshi Mata | 0.80 |
17 | Sati Mata Temple | Pushkar | Sati Mata | 0.02 |
18 | Shir Sheshji Temple | Khawash Kekri | Sheshji | 50.00 |
19 | Shivji Temple | Kairan Sarwar | Shankar | 1.00 |
20 | Shivji Temple | Sarwar | Shiv | 0.06 |
21 | Shri Balaji Temple, Agresen Bhawan | Kishangarh | Balaji | 1.00 |
22 | Shri Brahma Mandir | Pushkar | Brahma | 1.50 |
23 | Shri Charbhuja Temple | Pushkar | Vishnu | 0.30 |
24 | Shri Ganesh Ji Mandir | Sarwar | Ganesh | 2.00 |
25 | Shri Gopinath Ji Temple | Gopi Chowk | Gopinath | 12.00 |
26 | Shri Guru Balak Dham | Kishangarh | Guru Nanak | 0.30 |
27 | Shri Kapil Kund Ashram | Pushkar | Laxmi Narayan | 0.50 |
28 | Shri Ram Temple | Gavardi Devdhuni | Ram Dev | 0.03 |
29 | Shri Rama Vaikunth Temple | Pushkar | Samadhi | 0.20 |
30 | Shri Shiv Mandir | Gavardi Ladpura | Shiv Ji | 0.06 |
31 | Sri Bajrang Bali | Kishangarh | Bajrnag Bali | 0.20 |
32 | Sri Balaji Mandir | Kishangarh | Balaji | 6.00 |
33 | Sri Laxmi Narayan Temple | Kishangarh | Laxmi Narayan | 0.20 |
34 | Wakta Committee Dargah | Sarwar | Mamu Sahib | 0.60 |
35 | Bheruji Maharaj ki Vani | Goli | – | 125 |
36 | Tuljha Mata ka Bihadmala | Mala | – | 1000 |
37 | Bhomiyaji/ Devji Ki Vani | Dang | – | 125 |
38 | Devnarain Ki Vani | Bhagwanpura | – | 60 |
District – Alwar | ||||
39 | Hanuman ji ki bani | – | Kachawa (Pinan) | 15 |
40 | Bheru ji ka Bandha | – | Toda nagar | 16 |
41 | Hanumanji ki bani | – | Ronija Jat | 5 |
42 | Prakask Muni Devbani | – | Boontoli | 18 |
43 | Kala Baba ki bani | – | Nithari | 10 |
44 | Hanumanji ki bani | – | Bas Thegadi | 5 |
45 | Agarnath ki Bani | – | Sundiyana | 17 |
46 | Mithi wala prêt | – | Khera/ Jatwara | 13 |
47 | Ganga das Deobani | – | Karodi Koond | 30 |
48 | Nirgun ki Bani | – | Jatwara | 65 |
49 | Dolagarh Devi ki Devbani | – | Dholagarh | 5 |
50 | Mata Ki Bani | – | Gothari | 14 |
51 | Hanuman ji ki Bani | – | Toda nagar | 10 |
52 | Pragdas ji ki Bani | – | Khohra- Malawali | 75 |
53 | Khohra dev | – | Gujjar Khohra | 120 |
54 | Hanumanji ki Devbani | – | Moondiya | 20 |
55 | Kirodi ki Bani | – | Adoli | 30 |
56 | Sant Baba ki Bani | – | Makreta | 120 |
57 | Hanumanji & Shahid ki Bani | – | Chhilachhoh | 50 |
58 | Hanumanji ki bani | – | Chimrawali Gorh | 15 |
59 | Hanumanji ki Debani | – | Kheda Laganpur | 3 |
60 | Garib nath ji ki Devbani | – | Samada | 20 |
61 | Dhokalnath | – | Chhapar | 25 |
62 | Dhuni Ki Bani | – | Sukhmendi | 10 |
63 | Gopal Das Ji Ki Bani | – | Pahel | 25 |
64 | Shital Das Ji Ki Bani | – | Renagiri | 15 |
65 | Saiyad Baba ki Bani | – | Tapukada | 5 |
66 | Jheerake | – | Phirojpur-Tijara Rd. | 150 |
67 | Gumti Ki Bani | – | Dagada | 18 |
68 | Jayastika Devbani | – | Jayastika | 15 |
69 | Bada Peer Ki Bani | – | Ohada | 25 |
70 | Titarka Devbani | – | Titarka (Near Motuka) |
20 |
71 | Shahid Baba Ki Devbani | – | Kithur | 32 |
72 | Mera Sahab Ki Devbani | – | Khanpur Mevan | 10 |
73 | Saiyad baba | – | Jatpur | 31 |
74 | Jugrawar ki Rundh | – | Jugrawar | 150 |
75 | Astal deep das ji ki Devbai | – | Baidod Sareta | 20 |
76 | Laldas ki Devbai | – | Baraspur | 10 |
77 | Markedaya ji ki Devbai | – | Todali | 20 |
78 | Shivdyal Baba ki Devbai | – | Thumrella | 50 |
79 | Kailashpuri Devnarain Devbani | – | Gurjjarvas | 100 |
80 | Sidh ka Madar | – | Sadoli | 30 |
81 | Pachbir Baba | – | Karariya- Uoontwal | 15 |
82 | Laldas ji ki Bani | – | Nakachpur-Uoontwal | 50 |
83 | Gangagiri Kailash parvat | – | Uoontwal-Bhajeda | 100 |
84 | Laldas ka Bani | – | Todali (Bahadurpur) | 5 |
85 | Devi ka Than | – | Garhi (Mubarakpur) | 25 |
86 | Bhramanth | – | Sanwar | 75 |
87 | Mahadeo | – | Hazipur | 100 |
88 | Bhomiya Baba | – | Damodarbas | 75 |
89 | Devimata | – | Hamirpur | 100 |
90 | Hanuman | – | Hamirpur | 125 |
91 | Bherubaba | – | Rampur | 100 |
92 | Bhomiya Baba | – | Rampur | 125 |
93 | Churhsidh Devbani | – | Kundali (Adhira-Mera) |
125 |
94 | Ghatokar Bani | – | Bada Goan | 50 |
95 | Uppala Mandir | – | Bada Goan | 15 |
96 | Bhoumiya Baba ki Bani | – | Holawas | 10 |
97 | Janarai | – | Bansur Narainpur road |
5 |
98 | Phoota Johad Ki Bani | – | Kheewaheri | 6 |
99 | Kalasdev Ki Bani | – | Bawariya | 3 |
100 | Hanumanji Ki Bani | – | Bansur | 4 |
101 | Rambagh Ki Bani | – | Bansur | 3 |
102 | Kalyan Sagar | – | Bansur | 25 |
103 | Phoota Johad Ki Bani | – | Kheewaheri | 6 |
104 | Kalasdev Ki Bani | – | Bawariya | 3 |
105 | Hanumanji Ki Bani | – | Bansur | 4 |
106 | Rambagh Ki Bani | – | Bansur | 3 |
107 | Kalyan Sagar | – | Bansur | 25 |
108 | Kalka Ki Bani | – | Mandeeja Basai | 4 |
109 | Babalnath Ki Devbani | – | Nondawali | 3 |
110 | Kudh Bani | – | Chheend/Meda Adhira |
20 |
111 | Garuba Ji Ki Bani | – | Logh/ Nathoosar | 125 |
112 | Devnaryan | – | Logh/ Nathoosar | 12.5 |
113 | Mata Thakavasan / Ammagori | – | Tatarpur | 25 |
114 | Mahadeo | – | Baleta | 50 |
115 | Naharsati | – | Shiliberi- Baleta | 75 |
116 | Anawara ki Bani | – | Anavada | 13 |
117 | Dubbi ki Bani | – | Dubbi | 16 |
118 | Shukhdev | – | Kho- Dariba | 125 |
119 | Bhomiya Baba | – | Tilwad | 125 |
120 | Peepal talab Bani | – | Talab | 5 |
121 | Hanuman ji ki Bani | – | Chhajurampura (Surer) |
30 |
122 | Amol ki Devbani | – | Amol | 15 |
123 | Mahadev ki Devbani | – | Kundroli | 20 |
124 | Hanuman ji | – | Naya Goan | 6 |
125 | Bhaumiya ki Bani | – | Birpur | 4 |
126 | Meena ki Bani | – | Neemala | 5 |
127 | Bheru Ki Bani | – | Nathalwara | 18 |
128 | Chchila Vala Bhoomiya Ki Bani | – | Piaka gunada | 20 |
129 | Shyamdyal ki bani | – | Jhankada | 25 |
130 | Peer ki bani | – | Sunderi | 18 |
131 | Devbaba ki bani | – | Lakhawas | 15 |
132 | Devi ki Devbani | – | Firozpur Jagir | 12 |
133 | Bhomiya Baba | – | Rundh Nadoo | 50 |
134 | Bheru Baba | – | Doondpuri | 5 |
135 | Shedh Mata Ki Bani | – | Mallana | 25 |
136 | Parashar ji | – | Parashar (Dariba) | 200 |
137 | Naraini Mata | – | Baldeogarh | 150 |
138 | Roopnath Ji Ki Bani | – | Devari | 125 |
139 | Hiramna Baba | – | Dabkan- Misrala | 5 |
140 | Bari Ka Bharu | – | Talab | 25 |
141 | Bhasonta Ji Ki Bani | – | Nadoo | 30 |
142 | Sona Ki Bari | – | Rada/Nadoo | 100 |
143 | Jhage Ji Ki Bani | – | Nadoo | 25 |
144 | Bhomiya Ji Ki Bani | – | Rajgarh | 9 |
145 | Bhumiya ki Bani | – | Pradana ka Guwada | 2 |
146 | Devata ki Bani | – | Lanki | 5 |
147 | Khdaka ka Baba ki Bani | – | Khedaki | 15 |
148 | Motiwara ki bani | – | Motiwara | 5 |
149 | Quila ki bani | – | Rajpur | 5 |
150 | Deoti ki Bani | – | Deoti | 13 |
151 | Hanuman Ji Ki Bani | – | Deoti Bandh | 8 |
152 | Hanuman ji ki bani | – | Beegota | 15 |
153 | Chavandh Mata Ki Bani | – | Beegota | 10 |
154 | Mansa Mata Ki Bani | – | Joneta | 30 |
155 | Bhoomiya Ki Devbani | – | Nathalwara | 25 |
156 | Bhegthal Ka Hanumaan Ji | – | Nathalwara | 5 |
157 | Phoolnath Ki Bani | – | Sakat/ Rajpur | 5 |
158 | Hanuman ji Bani | – | Mandavari | 3 |
159 | Bheru Baba Ki Bani | – | Tehla | 10 |
160 | Baldav Baba Ki Bani | – | Jahaj/ Nadoo | 100 |
161 | Peepal Bani | – | Rada/ Nadoo | 4 |
162 | Peer Baba Ki Bani | – | Gordhanpura | 25 |
163 | Bhoot Nath Baba Ki Bani | – | Kakrali Rampura | |
164 | Nath Baba Ki Bani | – | Sukvar {Kho Dariba} | 12 |
165 | Bharu Baba Ki Bani | – | Danta | 5 |
166 | Tildheh Ki Bani | – | Tilwar | 10 |
167 | Devnarain | – | Hinshala | 25 |
168 | Hingjal Mata | – | Kolawas | 30 |
169 | Garuba ji | – | Nangalheri | 40 |
170 | Mojnath ji | – | Tarunda (Haripura) | 250 |
171 | Devnarain ji & Sukrani Bhru Baba | – | Haripura | 125 |
172 | Bilali Mata | – | Bilali | 10 |
173 | Kailash Bani | – | Doongri (Narainpur) | 9 |
174 | Dogariya Devbani | – | Neemadi/ Bisakabas |
100 |
175 | Garva ji Kund | – | Vijaipura | 10 |
176 | Hanumanji ki bani | – | Garhi Mammod | 8 |
177 | Girdhari Asharam | – | Bhojpur | 15 |
178 | Devnarain bi Bani | – | Amaka | 20 |
179 | Pursottam / Ashram Sati Badami | – | Narainpur | 10 |
180 | Siya das ki Bani | – | Narainpur | 6 |
181 | Hanman ji ki Deobani | – | Kharkhadi | 9 |
182 | Padak Chhapali Kund | – | Padak Chhapali | 5 |
183 | Shiv Tila | – | Jodhavas | 8 |
184 | Guga ki bani | – | Digariya (Hinshala) | 5 |
185 | Sanjanath ji ki bani | – | Pratapgarh | 10 |
186 | Babadi ki Rundh | – | Seelibaori | 7 |
187 | Mojnath ki Bani | – | Dwarapur | 80 |
188 | Bajrangbali | – | Bhangarh | 75 |
189 | Sarsamata Devbani | – | Golakabas | 5 |
190 | Kappor sa Baba | – | Ajabgarh | 8 |
191 | Garhi- Mamod Kund | – | Mamod- Kharkhadi | 5 |
192 | Udainath ki Devbani | – | Toda Jodhavas | 75 |
193 | Pandupole ke Hanuman ki Devbani | – | Pandupole | 125 |
194 | Bharathari ji ki Devbani | – | Bharathari Kundalaka |
200 |
195 | Talvraksha Dham | – | Mundawara | 130 |
196 | Chhota Bharthari | – | Kalachhara- Savar | 30 |
197 | Garuba Ji Ki Bani | – | Kho ki dhani{Bairavas} |
8 |
198 | Garuba Ji Ki Bani | – | Raika | 50 |
199 | Malik Baba ki Bani | – | Bishuni (Angari) | 13 |
200 | Kishore Das ki Bani | – | Gudda KishorDas | 5 |
201 | Dev ka devara | – | Hamirpur | 8 |
202 | Shawali Mata Ki Bani | – | Nagalbani | 125 |
203 | Bhomiya Ki Bani | – | Nagalbani | 100 |
204 | Hanuman Ki Bani | – | Aagar | 10 |
205 | Aagar Ki Bani | – | Aagar | 8 |
206 | Lakkad Das Baba Ki Bani | – | Suratgarh | 6 |
207 | Devi Ki Bani | – | Kabligarh | 8 |
208 | Dhuni Nath Baba Ki Devbani | – | Girhbasi | 32 |
209 | Chamund Devi ki Bani | – | Burja wala(Kharkhada) |
25 |
210 | Saiyad Baba ki Bani | – | Bhadkol | 25 |
211 | Johad ke upperwali Devbani | – | Kerwawal | 10 |
212 | Sedmata ki Devbani | – | Chaumu | 20 |
213 | Chamund Mata ki Bani | – | Pathroda | 25 |
214 | Karni Mata Ki Bani | – | Bala Kila | 10 |
215 | Manshidh Baba ki Bani | – | Doba | 5 |
216 | Shahid Baba Devbani | – | Ghatitala (Sarngpura) |
65 |
217 | Sitla Mata ki Bani | – | Siliserh | 50 |
218 | Alladin Baba Ki Bani | – | Paitpur | 5 |
219 | Purana Bhurasidh (Hunmanji) | – | Kala Kuan | 25 |
220 | Bhurasidh | – | Kala Kuan | 100 |
221 | Radhakrishan | – | Berkhera | 10 |
222 | Bhomiya ji ki bani | – | Bilandi | 12.5 |
223 | Chuddsidh Devbani | – | Kharkhara (Dhakpuri) |
15 |
224 | Lakshman Nath Devbani | – | Madhogarh | 3 |
225 | Naldeshwar {Benami} | – | Madhogarh | 30 |
226 | Tulsyala Devbani | – | Kerwawal | 125 |
227 | Devi Mandir | – | Kali Pahadi | 12 |
228 | Devi Mandir | – | Bader | 8 |
229 | Gola Vadi Ki Bani | – | Dehlavas | 5 |
230 | Jammu Sana Ki Devbani | – | Ravan Devra | 3 |
231 | Chood Sidh Bani | – | Sidhcote Siravas | 18 |
232 | Jaipal Devbani | – | Bera | 30 |
233 | Haridas Ki Bani | – | Leelka | 15 |
234 | Adaval Devbani | – | Rundh Siravas | 13 |
235 | Saheed Ki Bani | – | Sirawas | 15 |
236 | Kalaka | – | Rundh Sundarbas | 30 |
237 | Garuba Ji Ki Deban | – | Ringuspuri | 20 |
238 | Dev Maharaj Ki Bani | – | Rogda | 50 |
239 | Baghraj Ki Deban | – | Binak | 11 |
240 | Mahdev Ki Bani | – | Ahmedpur | 2 |
241 | Devi Dungari | – | Dharmpura | 6 |
242 | Garuba Ji ki Deban | – | Dehlavas | 40 |
243 | Sadhu Ka Khola | – | Jodhapura | 8 |
244 | Rundh Bani | – | Nagala Rundh | 10 |
245 | Hanuman ji ki Deobani | – | Bardod | 5 |
246 | Bardod ki rund | – | Bardod | 200 |
247 | Sedmai ki Bani | – | Bhaanvar | 3 |
248 | Dholagarh ki Devbani | – | Bahutkalan | 36 |
249 | Hanuman ji bani | – | Bhanokhar | 2 |
250 | Santoshi Mata | – | Dahari | 5 |
251 | Hanuman ji bani | – | Ghata Raqmpura | 40 |
252 | Baba Garibdas | – | Dholagarh | 2 |
253 | Dantbad / Mor ji ki Bani | – | Dantia | 23 |
254 | Bharu Nath Ki Devbani | Bakthpura | – | 12 |
District – Barmer | ||||
255 | Viratra Kiaan | Dhok | – | 500.00 |
256 | Alam Baba ka Oran | Mora | – | 50 |
257 | Pabuji ka Oran | Redana | – | 1375 |
258 | Karni devi Ki Oran | Baleba | – | 5000 |
259 | Bankal Devi ka Oran | Dhok | – | 135 |
260 | Kundla ka Oran | Kundla | – | 7472 |
District – Bhilwara | ||||
261 | Laxmagarh Devji | Laxmagarh | – | 8 |
262 | Devnarain Devbani | Manpura | – | 38 |
263 | Dubaldei Mata | Lal ka Khera | – | 2 |
264 | Hastimata Devbani | Bhagunagar | – | 15 |
265 | Bida ke Devji | Kachchola | – | 8 |
266 | Devnarain Devbani | Ralayata | – | 50 |
267 | Charbhjua Devbani | Bardani | – | 30 |
268 | Devrarain Ki Bani | Mandalgarh | – | 30 |
269 | Chawandmata KI Bani | Hamirgarh | – | 250 |
Distric – Bikaner | ||||
270 | Karni Mata ka Oran | Deshnoke | – | 1200 |
271 | Karni mata oran | Khari | – | 800 |
272 | Kolayat | Kolayat | – | 800 |
273 | Sharad Kishanayat | kishanyat | – | 8 |
274 | Jhaleri Ramdev oran | Motawata | – | 334 |
Distric – Chittorgarh | ||||
275 | Mangleshwar shiv Madir | Sarlai | – | 225 |
276 | Devnarain ki Vani | Bhadalda | – | 275 |
277 | Mamadevi Ki Vani | Saya dhani | – | 5 |
278 | Naharsingh Mata Ki Vani | Borda | – | 250 |
279 | Bherunath Ki Vani | Kannoj | – | 200 |
Distric – Dausa | ||||
280 | Jajhirampura Devbani | Rampura | – | 7 |
281 | Rahadiya Hanuman Devbani | Rahadiya | – | 4 |
282 | Mangsidh Baba Ki Devbani | Biwai | – | 5 |
283 | Sanwaliya Baba Devbani | Kernawar | – | 25 |
284 | Liloj ki Doongari | Liloj | – | 5 |
285 | Bhomiya baba ki Devbani – | Gullana | – | 4 |
286 | Abhaneri Bavari | Abhaneri | – | 3 |
287 | Nadera Devbani | Nadera | – | 15 |
288 | Neelkanth Mahadev | Dausa | – | 13 |
289 | Muketshwra Bani | Dausa | – | 15 |
290 | Hanuman ji ki Bani | Lalsot | – | 50 |
291 | Hanuman ji ki Bani | Riguspuri | – | 3 |
District – Jaipur | ||||
292 | Kani Kangani Devbani | Karauli | – | 25 |
293 | Bhomiya ki Devbani | Kala Sikra | – | 40 |
294 | Devnarain ki Bani | Panchudala | – | 14 |
295 | Sidhka Devbani | Jantkiya | – | 100 |
296 | Jayvanti mata ki Devbani | Galawas | – | 37 |
297 | Banganga | Med | – | 10 |
298 | Bhomiya/ Bheru baba | Ismailpur | – | 100 |
299 | DholaKankara (Prabhatdas) Bani | Malutana | – | 20 |
300 | Shil ki Dungari | Gaizi | – | 40 |
301 | Bajrang Devbani | Rampura Bhurariya | – | 25 |
302 | Harji Ram Baba ki Bani | Kheda Rampura | – | 9 |
303 | Mahadeo ki Bani (Math) | Badi Dungari kalan | – | 16 |
304 | Shankar ji ki Bani | Khijuria | – | 1 |
305 | Balakdas Baba Devbani | Mohanpura | – | 10 |
306 | Shakumbari mata ka oran | Korsina | – | 13 |
307 | Bhomiya ji ki Devbani | Basadi Kalan | – | 2 |
308 | Bhomiya ji ki Devbani | Jhalara | – | 100 |
309 | Balaji Ki Bani | Balupura | – | 25 |
310 | Devdungari | Badagoan | – | 9 |
311 | Kalu baba ki Devbani | Punana | – | 3 |
312 | Bheru ji ki Bani | Gulabpura | – | 25 |
313 | Devliya wala Devji | Devnagar | – | 20 |
314 | Guru Mharaj ka sthan | Srirajpura | – | 20 |
315 | Bad ke Balaji | Nihakpura | – | 18 |
316 | Shitala mata ki Bani | Shil ki Dungari | – | 10 |
317 | Bheru ji ka Baag | Tamandiya | – | 1 |
District – Jaisalmer | ||||
318 | Kumatarai Jogmaya ka Oran Sodakor | – | 4500 | |
319 | Ashapura Devikot Oran | Devikot | – | 1300 |
320 | Bhomiya ji ka Oran | Damodra | – | 2100 |
321 | Aalaji ka oran | Moolsagar | – | 2000 |
322 | Mullana ka Oran | Mulana | – | 5000 |
323 | Sanawad ka Oran | Sanawad | – | 4293 |
324 | Bhadariya oran | Lathi | – | 27500 |
325 | Devi re Oran | Barhat ka Goan | – | 2000 |
326 | Ramdev ji ka Oran | Ramdevra | – | 1250 |
327 | Aashapoorna Devi Ki Oran | Devikot | ||
District – Jalore | ||||
328 | Bherunath Ki Vani | Kannoj | 200 | |
329 | Mamaji ka Oran | Sarnau | 6 | |
330 | Jameshwar Mahadeo Oran | Sakar | 60 | |
District – Sikar | ||||
331 | Jeenmata ka Oran | Mandoli | 175 | |
332 | Baleshwar oran | Baleshwar Tirth | 50 | |
333 | Ganeshwar oran | Ganeshwar | 35 | |
334 | Dudharji | Shipur | 500 | |
District – Sirohi | ||||
335 | Budheshwar Madev Ki Bani | Basan | 63 | |
336 | Madhavji ka Oran | Mungthala | 75 | |
District – Tonk | ||||
337 | Mataji ki Dungari | Nagar | 21 | |
338 | Bheru ji ki Bani | Kurad | 300 | |
339 | Devdungari | Badagoan (Tuntoli) | 10 | |
District – Udaipur | ||||
340 | Adavella Mahadev | – | Lord Shiva | 50.00 |
341 | Adavella Mataji | – | Lord Shiva | 50.00 |
342 | Adinda Parshvanath | – | Mahavir Swami | 50.00 |
343 | Ahar Shamshan | – | Park | 2.00 |
344 | Amarkhji | – | Lord Shiva | 50.00 |
345 | Amba Mata Ki Mandir | – | Mataji | 1.00 |
346 | Ambamata | – | Mataji | 2.00 |
347 | Ambamata | – | Mataji | 10.00 |
348 | Ambamata | – | Mataji | 30.00 |
349 | Ambamata Temple | – | Bhinder Mataji | 0.50 |
350 | Ambamata, Udaipur | – | Mataji | 0.50 |
351 | Ambav Mata | – | Mataji | 50.00 |
352 | Ambrikhji Mahadev Amberi | – | – | 60.00 |
353 | Arthanarishwar Temple | Oda | Shiv Shakti | 0.50 |
354 | Ashapuri Mataji | – | Mataji | 50.00 |
355 | Ashoknagar Shamshan | – | Shamshan | 1.00 |
356 | Asthal Mandir | – | Krishan Ji | 1.00 |
357 | Avasthmaji Ka Devra | – | Avasthama | 2.00 |
358 | Bada Bhilwada Kesar Chirkav | Bada Bhilwada | – | 100.00 |
359 | Badlawala Mahadev | – | Lord Shiva | 50.00 |
360 | Badval mata | – | Mataji | 30.00 |
361 | Bagichicka Akhara | – | Hanuman Ji & Bholenath |
0.70 |
362 | Bajrang Bali Ki Mandir | – | Hanuman Ji | 0.20 |
363 | Bamni Mata | – | Mataji | 20.00 |
364 | Bapa Rawal | – | Lord Shiva | 50.00 |
365 | Baroda Hanuman Mandir | Baroda | Hanuman Ji | 3.00 |
366 | Barqda Mahadev | – | Lord Shiva | 25.00 |
367 | Bedadar Mahadev | – | Lord Shiva | 50.00 |
368 | Bedlamata | Udaipur | Mataji | 0.20 |
369 | Beejasanmata | – | Mataji | 20.00 |
370 | Bhaironji, Kasthan | – | Lord Shiva | 0.02 |
371 | Bhapda Bavji | – | Lord Bheru | 50.00 |
372 | Bharkeshwar Mahadev | – | Lord Shiva | 50.00 |
373 | Bhomiya Bavji | – | Lord Bheru | 50.00 |
374 | Bohron Ka Kabristan | Udaipur | Shamshan | 3.00 |
375 | Brahampole Kabristan | Udaipur | Kabristan | 10.00 |
376 | Brindreshwar Mahadeo | – | Cremation Ground | 5.00 |
377 | Burj Baba, Udaipur | – | Lord Shiva | 1.00 |
378 | Chamunda Mata | – | Mataji | 5.00 |
379 | Chata Dhuni | – | Dhuni Mata | 50.00 |
380 | Chavanda Mata | – | Mataji | 5.00 |
381 | Chokda Baoji | – | Bheruji | 25.00 |
382 | Choti Devag Mata | – | Mataji | 20.00 |
383 | Cremation Ground | – | Cremation Ground | 10.00 |
384 | Cremation Ground | Mavli | Cremation Ground | 2.00 |
385 | Darga Dhariawad | – | Dargah | 1.00 |
386 | Datodji | – | Lord Bheru | 5.00 |
387 | Debra Mataji | – | Mataji | 25.00 |
388 | Deendayal Upadhyay Park | – | Park | 3.00 |
389 | Dehmata | – | Mataji | 25.50 |
390 | Devan Savana | – | Ramdeo Ji | 15.00 |
391 | Devangmata | – | Mataji | 50.00 |
392 | Dharmaraj Bheruji | – | Bheruji | 2.00 |
393 | Dharmaraj Mahadev | – | Lord Shiva | 10.00 |
394 | Dhauri Mata Ki Mandir | – | Mataji | 2.00 |
395 | Dheekli Groves | – | Sanjay Park | 1.00 |
396 | Dhola Devra | – | Lord Bheru | 5.00 |
397 | Dholagad Mahadev | – | Lord Shiva | 50.00 |
398 | Dholia | – | Lord Shiva | 50.00 |
399 | Dhui Mata Mandir | – | Mataji | 50.00 |
400 | Ek Panya Bawji | Madar | – | 16.00 |
401 | Eklingnath | – | Lord Shiva | 50.00 |
402 | Ex Pannya Bavoji | – | Lord Bheru | 5.00 |
403 | Gairiyawas Bheru | – | Lord Bheru | 2.00 |
404 | Gajanand Temple | Parshad | Gajanand Ji | 1.00 |
405 | Galtiwala Mahadev | – | Lord Shiva | 0.50 |
406 | Gamdi Shivji | – | Lord Shiva | 20.00 |
407 | Ganesh Mandir | Channi | Ganesh Ji | 0.50 |
408 | Gathodji | – | Lord Shiva | 50.00 |
409 | Gayatri Shastri Peeth | – | Gayatri Devi | 0.40 |
410 | Ghansa Shivji | – | Lord Shiva | 5 |
411 | Ghar Ka Devra | – | Bheruji | 2 |
412 | Gharos Mahadev | – | Lord Shiva | 5 |
413 | Ghata Bhoji | – | Lord Bheru | 50 |
414 | Ghateshawari Devi | – | Mataji | 50 |
415 | Godach Mata | – | Mataji | 2 |
416 | Godavari Dham | – | Lord Shiva | 50 |
417 | Gopeshwar Mahadev | – | Lord Shiva | 6 |
418 | Gorana Mata Gorana | – | Mataji . | 2 |
419 | Gotmeshwar Ji | – | Lord Shiva | 50 |
420 | Guda Ganeshji | – | Lord Ganesh | 0.5 |
421 | Gupteshwar | – | Lord Shiva | 25 |
422 | Hanuman Mandir | Dhariyawad | Hanuman Ji | 0.2 |
423 | Hanuman Mandir | Ghasa | Hanuman Ji | 0.1 |
424 | Hanuman Mandir | Jetpura | Hanuman Ji | 0.1 |
425 | Hanuman Mandir | Kherwara | Hanuman | 2 |
426 | Hanuman Mandir | Parshad | Hanuman Ji | 5 |
427 | Hanuman Temple | Kotra | Hanuman Ji | 0.5 |
428 | Haridas Hanuman | Udaipur | Hanuman Ji | 0.2 |
429 | Hathipole Masjid & Kabristan | – | Shamshan | 3 |
430 | Hiran Magri Shamshan | – | Park | 2 |
431 | Hospital Kabristan | – | Shamshan | 2 |
432 | Huli Magri Mahadev | – | Lord Shiva | 50 |
433 | Idane Mataji | – | Mataji | 5 |
434 | Jagadi Mahadev | – | Lord Shiva | 5 |
435 | Jahal Mataji | – | Mataji | 50 |
436 | Jalara Mahadev | – | Lord Shiva | 5 |
437 | Jama Masjid | – | Hazrat Baba | 0.3 |
438 | Jargaji | – | Lord Shiva | 20.00. |
439 | Jasmata | – | Mataji | 50 |
440 | Jawar Mata | – | Mataji | 50 |
441 | Jhameshwar | – | Lord Shiva | 100 |
442 | Jogania Mata | – | Mataji | 50 |
443 | Kachumra Baoji | – | Bheruji | 10 |
444 | Kadariya Bheru Village | Keshariya | Lord Bheru | 0.1 |
445 | Kaiya Vishnu | – | Lord Vishnu | 1 |
446 | Kali Durgri Bheru | – | Lord Bheru | 50 |
