Sacred Groves in Maharashtra
In Maharashtra, sacred groves are found in tribal as well as non-tribal areas. The sacred groves in the western part are called Devrai or Devrahati whereas in the east, the Madiya tribals call them Devgudi.
2820 sacred groves have been documented in the state. Some of the deities to whom these groves are dedicated are Maruti, Vaghoba, Vira, Bhiroba, Khandoba and Shirkai.
Portia tree, Casuarina, Silk cotton tree, Indian laurel, Indian Elm, Bead tree, Indian butter tree, Turmeric and Japanese ginger are among the most commonly found plant species in the sacred groves.
The felling of timber and the killing of animals in sacred groves is taboo. Sacred groves form an important landscape feature in the deforested hill ranges of the Western Ghats.
(Map courtesy: http://www.india.gov.in/maps/)
Sl.No. | Sacred Grove Location | Name of the deity | Area (Hectares) |
District – Ahmednagar | |||
1 | Ambidumala | Rokdeshwar | 80 |
2 | Mhaswandi | Maladevi | 5 |
3 | Kalasubai | Kalsubai | 0.41 |
4 | Rajur | Ghorpadidevi | 0.05 |
5 | Ratanwadi | Kaloba | 1.21 |
6 | Udhadavne | Bhavaidevi | 4.05 |
7 | Udhadavne | Maruti | 1.21 |
District – Bhandara | |||
8 | Devri | Shiva | 5 |
9 | Kalimati | – | 0.5 |
10 | Korambi | Kalika | 22 |
11 | Pongezara | Shiva | 1 |
12 | Vandhara | Ram | 0.2 |
District – Chandrapur | |||
13 | Alampalli | Maruti | 1 |
14 | Antargaon | Kondai | Not Known |
15 | Bhimkund | Bhim | 2 |
16 | Sondo | Siddheswar | Not Known |
District – Jalgaon | |||
17 | Adawad | Ram, Mahadev, Hanuman | 2 |
18 | Chopda-Lasur | Nateshwar | 7 |
19 | Kingaon | Manubai | 2 |
20 | Savkheda | Nagdevi | 2 |
District – Kolhapur | |||
21 | Ainari | Rasai | 1.00 |
22 | Aini | Bhairi | 1.00 |
23 | Aini | Lingdev | 0.40 |
24 | Amba | Ambeshwar | 2.80 |
25 | Amba | Dhopeshwar | 0.81 |
26 | Amba | MankaliI | 0.41 |
27 | Amba | Varuleshwar | 1.00 |
28 | Antuli | Ling | 0.60 |
29 | Archirne | Oevrasai | 1.00 |
30 | Asalaj | Rasaidevi | 2.00 |
31 | Asandule | Thai | 0.81 |
32 | Asangaon | Lingdevvirdev | 2.00 |
33 | Assandule | Ohakubai | 1.00 |
34 | Baki | Baknath | 1.00 |
35 | Bambarde | Bandbirdev | 0.40 |
36 | Bambarde | Ramling | 1.20 |
37 | Bambranchiwadi | Pavdola | 8.63 |
38 | Belane Kd. | Pavanaidevi | Not Known |
39 | Bhogoli | – | 20.00 |
40 | Bhandane | Patnadevi-Lingdev | 2.80 |
41 | Bhom | Gango | 1.10 |
42 | Bhutalwadi | Thai | 4.05 |
43 | Chandel | – | 0.50 |
44 | Dhakale | – | 0.50 |
45 | Farale | Dongradev | 0.40 |
46 | Gadgad | Gango | 1.00 |
47 | Gadgad | Vaijanath | 1.00 |
48 | Gajapur | Sukaidevi | 0.80 |
49 | Gajapur | Vittalaidevi | 0.80 |
50 | Galvade | Kedarling | 0.80 |
51 | Garivade | Kedarling | 2.00 |
52 | Gavadi | Ugaidevi | 2.40 |
53 | Gholasavade | Thaloba | 0.08 |
54 | Girgaon | Katyayani | 1 |
55 | Girgaon | Katyayani | 1 |
56 | Gudavale | Mauli | 1.00 |
57 | Hajgoli | Chaloba | 0.81 |
58 | Hanumante | Hanumante | 0.80 |
59 | Hasane | Gangobadev | 4.00 |
60 | Hasane | Mahadev | 0.80 |
61 | Here | Mateshwar | 2.02 |
62 | Het | Kedarling | 1.00 |
63 | Jambhwade | Laxmibai | 1.00 |
64 | Jambur | – | 0.50 |
65 | Jargi | Jytirling | 2.00 |
66 | Javati | Italai | 4.00 |
67 | Kadgaon | Khetarpal | 1.62 |
68 | Kalasgare | Gulumbai | 0.07 |
69 | Kalasgare | Mahadev | 0.01 |
70 | Kambarde | Hanuman | 2.40 |
71 | Kandalgaon | Llngdev | 2.00 |
72 | Kandvan | – | 0.50 |
73 | Karal | Kedarling | 2.00 |
74 | Kassarde | Dhopeshwar | 12.00 |
75 | Kassgade | – | 0.50 |
76 | Kateli | Mahadev | 0.81 |
77 | Khokurte | Jyotirling | 1.00 |
78 | Kode-Bu | Shankaroba | 1.00 |
79 | Kodekhurd | Bahirnath-Thakaroba | 1.00 |
80 | Kolepe | Gangodev | 2.00 |
81 | Kolik | Ramling | 0.10 |
82 | Koloshi | Bhavaidevi | Not Known |
83 | Koloshi | Pavanaidevi | Not Known |
84 | Kolik | Sateri | 5.00 |
85 | Kurane-Buzaewade | Ravalnath | 6.07 |
86 | Kurli | Kuladevi | 1.25 |
87 | Kusur | Gango | 1.00 |
88 | Kusur | Pavanabai | 1.00 |
89 | Majgaon | Mahadev | 1.60 |
90 | Majivade | Garadidev | 0.40 |
91 | Malewadi | – | 0.50 |
92 | Malgaon | – | 0.50 |
93 | Malkapur | Italai | 4.00 |
94 | Mangvali | Ganeshwar | 1.00 |
95 | Mangvali | Kharnath | 1.00 |
96 | Mani | Mulkeshwar | 1.20 |
97 | Manoli | Adishtidevi | 1.62 |
98 | Sangashi | Shrisangai | 2.00 |
99 | Manope | Ling | 0.80 |
100 | Manvet | Rasaidevi | 2.00 |
101 | Mhalang | Donidev | 0.08 |
102 | Mhalang | Ravalnath | 4.05 |
103 | Nanibale | Gangobadingdev | 3.20 |
104 | Naraveli | Gangoba | 2.00 |
105 | Nimarule | Borchabai | 1.00 |
106 | Nivade- Tisangi | Gangoba | 2.43 |
107 | Nivade- Tisangi | Shantadevi | 8.09 |
108 | Nivate | Kalamma | 1.30 |
109 | Padli | Rassidevi | 1.20 |
110 | Padsali | Jugai | 7.69 |
111 | Pal | Mahadev | 4.00 |
112 | Palasmbe | Gangoba | 2.00 |
113 | Palaswadi | – | 0.50 |
114 | Parle | Sateri | 2.00 |
115 | Parpoli | Ramling | 2.00 |
116 | Patagaon | Ling | 1.20 |
117 | Patagaon | Shambhu | 1.20 |
118 | Patagaon | Hanuman | 1.62 |
119 | Pathe | Sateri | 1.20 |
120 | Patpanahala | Lingdev | 10.83 |
121 | Saitvade | Shridev | 2.00 |
122 | Sakedi | Pavanaidevi | Not Known |
123 | Salvan | Gangoba | 1.62 |
124 | Salvan | Gangoba | 2.43 |
125 | Salvan | Jyotiba | 2.02 |
126 | Salvan | Narvelidevi | Not Known |
127 | Salvan | Shanidev | 8.09 |
128 | Savarde | Ramalingdev | 6.65 |
129 | Selosbi | Jyotirling | 1.00 |
130 | Shembvane | Navlaidevi | 0.30 |
131 | Shembvane | Rasaidevi | 0.80 |
132 | Shivdav | Thaldev | 1.70 |
133 | Shivdav | – | Not Known |
134 | Sonali | Pavanadevi | 3.20 |
135 | Sule | Sule | 6.00 |
136 | Taliye | Shanidev | 2.00 |
137 | Talye | Gangoba | 1.00 |
138 | Talye | Kalbadevi | 1.00 |
139 | Tambechiwadi | Sateri | 1.20 |
140 | Tanali | – | 0.50 |
141 | Tiravade | Bhutaval | 3.24 |
142 | Tirwadi-Kharepatan | Dev Gangoba | 1.00 |
143 | Tithwali | Dirvyadevi | 1.00 |
144 | Udgiri | Kalammadevi | 1.70 |
145 | Umbrat | Pavanaidevi | Not Known |
146 | Uple | Sidheshwar | 1.00 |
147 | Vasarane | Rasaidevi | 2.00 |
148 | Vengsar | Kalechari | 1.25 |
149 | Vengsar | Maharparul | 1.00 |
150 | Viryadesoundal | Gangodev | 5.10 |
151 | Wadi-Ratnagiri | Jyotiba | 1.00 |
152 | Waki | Wakoba | 4.05 |
153 | Wirle | – | 0.50 |
District -Nashik | |||
154 | Anjaneri | Anjanidevi | Not Known |
District – Pune | |||
155 | Adgaon | Chowdai | 0.20 |
156 | Adivare | Bhairoba | 0.05 |
157 | Adivare | Vandev Varsubai | 0.05 |
158 | Admal | Bedjai | 0.40 |
159 | Admal | Kalkai | 0.03 |
160 | Admal | Kalubai | 4.05 |
161 | Admal | Mhasoba | 0.02 |
162 | Aghane | Vandev | 3.00 |
163 | Ahupe | Bhairoba | 6.00 |
164 | Ahupe | Maruti | 6.00 |
165 | Ahupe | Satwai | 2.75 |
166 | Ambavane | Karadevi | Not Known |
167 | Ambavane | Karadevi | Not Known |
168 | Ambegaon | Bagujibuva | 0.40 |
169 | Ambegaon | Kalkai | 0.81 |
170 | Ambegaon | Kalubai | 0.01 |
171 | Ambegaon bk. | Jogoba | 0.11 |
172 | Ambegaon bk. | Mhasoba | 0.04 |
173 | Ambegaon kd. | Bhairoba | 0.08 |
174 | Ambegaon kd. | Kalubai | 2.40 |
175 | Ambegaon kd. | Pandharfali | 0.04 |
176 | Ambegaon kd. | Talvatidevi | 0.01 |
177 | Ambegoan | – | 0.80 |
178 | Andhale | Umbrai | 0.80 |
179 | Asane | Bhairoba | 0.01 |
180 | Asane | Maruti | 0.75 |
181 | Asane | Varsubai | 1.00 |
182 | Devpal | Jyotirling | 0.4 |
183 | Atekarwadi | – | 0.02 |
184 | Avalas | Dongarai | 0.10 |
185 | Badhe | Waghjai | Not Known |
186 | Bhadaskhonda | Waghjai | 0.20 |
187 | Bhadaskhonda | Waghoba | 0.40 |
188 | Devghar | Jakhamata | 0.80 |
189 | Bhimashankar | Bhakadevi | 0.04 |
190 | Dasve | Raghai | 0.01 |
191 | Bhimashankar | Kalamjai | 0.04 |
192 | Bhimashankar | Vandev | 0.41 |
193 | Bhoglewadi | Vaghrunjai | 0.81 |
194 | Bhordi | – | 0.18 |
195 | Bhuini | – | 0.02 |
196 | Bhuini | Amjaidevi | 1.21 |
197 | Bhuini | Somjai | 0.81 |
198 | Bibi | Shambhu | 54.50 |
199 | Bopalghar | Kalkai | 1.36 |
200 | Chandivli | Lokhre | 0.40 |
201 | Chandivli | Waghjai | 2.20 |
202 | Charhatwadi | – | 0.40 |
203 | Chikhalgaon | Waghjai | 1.50 |
204 | Dakhane | Jakhanidevi | Not Known |
205 | Dasve | Kadtai | 0.08 |
206 | Dapode | Kalubai | 0.02 |
207 | Dapsare | Jakhinidevi | 8.09 |
208 | Dapsare | Jarvit-Shambhu | 0.65 |
209 | Dasave | Kalbhairai | 0.41 |
210 | Dasave | Samjai | 0.81 |
211 | Dasve | Boreshwar | 5.50 |
212 | Asane | Vetal | 0.20 |
213 | Bhembatmal | Vadjai | 0.02 |
214 | Bhimashankar | Hanuman | 0.30 |
215 | Dakhane | Kamatjai | Not Known |
216 | Dhadavli | Somjai | 1.62 |
217 | Dongargaon | Bhairoba | 0.81 |
218 | Dhamanhol | Bhairoba | 1.41 |
219 | Dhamanobol | – | 4.00 |
220 | Dhamunshi | Andharidevi | 10.00 |
221 | Dhamunshi | Kalkai devi | 10.00 |
222 | Dhane | – | 0.20 |
223 | Digad | Bhairoba | 2.02 |
224 | Don | Maruti / Vandev | 6.00 |
225 | Digad | Vandev | 0.20 |
226 | Dhadoli | Mariai | 0.04 |
227 | Digad | Maruti | 0.31 |
228 | Ghisar | Mariai | 0.12 |
229 | Gavandhe | Bhairi | 0.01 |
230 | Gavandhe | Mhasoba | 0.01 |
231 | Ghaisar | Jugaidevi | 3.00 |
232 | Ghatghar | Malgangadevi | Not Known |
233 | Dongargaon | Laxmidevi | 0.81 |
234 | Ghisar | Somjai | 0.05 |
235 | Ghisar | Vardanidevi | 1.20 |
236 | Ghol | Vardani | 2.75 |
237 | Kanse (Chagtewadi) | Bhairoba | 6.00 |
238 | Kolambi | Bhiroba | 6.17 |
239 | Kalewadi | – | 0.20 |
240 | Gondekhal | Kalkai | 0.06 |
241 | Gondekhal | Somjai | 0.40 |
242 | Jalwandi | Jalvandidevi | 20 |
243 | Gunjavne | Jananidevi & Maruti | 3.5 |
244 | Gunjavne | Varadani | Not Known |
245 | Gunjavne | Ugjai | Not Known |
246 | Hirdoshi | Somjai | 0.04 |
247 | Jaitpad | Durgadevi | 0.40 |
248 | Jalwandi | Jalvandidevi | 20 |
249 | Gholapghar | Waghjai | 0.01 |
250 | Jaitpad | Waghdevi | 0.01 |
251 | Gondekhal | Vardanidevi | 0.01 |
252 | Jaitpad | Nivganj & Devthanl | 10.20 |
253 | Gunjavne | Kalubai | Not Known |
254 | Gholapghar | Vardanidevi | 0.08 |
255 | Givashi | Mahadev | 0.20 |
256 | Kambare | Jakhamadevi | 0.61 |
257 | Karla | – | 3.40 |
258 | Karungan | Janani | 1.71 |
259 | Kashedi | Vardanidevi | 0.80 |
260 | Kelad | – | 0.39 |
261 | Khambavdi | Kalubai | Not Known |
262 | Khamboli | Karanjubai | 0.20 |
263 | Khamboli | Waghjai | 0.20 |
264 | Khanu | Bhiroba | 1.14 |
265 | Kodgaon | – | 0.34 |
266 | Kille Rajgad | Padmavati | Not Known |
267 | Kodapur | Kalubai | 1.34 |
268 | Karkud | Kalbhairav | Not Known |
269 | Khubewadi | Khudidevi | 63.00 |
270 | Kolavade | Mariai | Not Known |
271 | Kolavli | Gengjai | Not Known |
272 | Kolvan | Waghjai | 2.02 |
273 | Kondhari | Kalkai | 2.00 |
274 | Kondhare | Vandev | 0.50 |
275 | Kondavle bk. | – | 3.99 |
276 | Kondhari | Maldadevi | 2.40 |
277 | Kopare | Viroba | 50 |
278 | Kule | Waghjai | 0.20 |
279 | Kumbhari | Kedar-Parvati | 8.00 |
280 | Kumbhari | Kumbhari | 0.10 |
281 | Kundli | Janani | 0.52 |
282 | Kune | – | 3.00 |
283 | Kusare Bk. | Mariai | 0.02 |
284 | Kusare Bk. | Vandev | 0.81 |
285 | Morave | Chirdoba | 2.43 |
286 | Margasanj | Malaidevi | 0.99 |
287 | Mangaon | Mangaon | 18.00 |
288 | Malin | Vandev | 0.05 |
289 | Malin | Varsubai | 1.00 |
290 | Malkhed | Malkhed | 0.01 |
291 | Madh | Khandoba | 110.58 |
292 | Malin | Ambaiveer | 0.40 |
293 | Malin | Kalamjadevi | 1.00 |
294 | Morave | Mingarboova | 0.01 |
295 | Mose bk. | Eknath | 0.80 |
296 | Mose bk. | Kalkai | 0.41 |
297 | Mose bk. | Nathmaharaj | 0.41 |
298 | Mose bk. | Veerdev | 0.80 |
299 | Nanivade | Mangirdev | 0.40 |
300 | Mulapur | Maulidevi | 0.40 |
301 | Mose kd. | Vetal | 0.03 |
302 | Nandivali | Waghjai | 2.00 |
303 | Nandivali | Waghjai | 4.50 |
304 | Nanegaon | Taljai | 0.02 |
305 | Nanivade | Bhomaledevi | 0.40 |
306 | Nandghur | Somjai | 0.40 |
307 | Nanivade | Nagubai | 0.40 |
308 | Nanivade | Vetal | 0.02 |
309 | Nasrapur | Shankar | 8.29 |
310 | Nasrapur | Shikai | 1.42 |
311 | Nhaved | Bhairavnath | 3.00 |
312 | Nigdale | Vandev | 0.40 |
313 | Nivi | Jagaidevi | 1.20 |
314 | Pal bk. | Baljai | 0.4 |
315 | Padalghar | Somjaidevi | 0.04 |
316 | Nivi | Somjai | 0.10 |
317 | Pal bk. | Somjai & Siddheshwar | 2 |
318 | Palase | Bhairoba | 0.61 |
319 | Palase | Kalkai | 0.50 |
320 | Palase | Mariai | 0.02 |
321 | Palase | Namjai | 0.01 |
322 | Parhar bk. | Kalkai | 10.35 |
323 | Palkhurd | Bapujibua | 4.35 |
324 | Palase | Sonjai | 0.03 |
325 | Parhar bk. | Somjaidevi | 3.00 |
326 | Parhar bk. | Umberjai devi | 0.20 |
327 | Pimgargane | Vandev | 4.20 |
328 | Pimpalgaon-Joge | Kotmaidevi | 15 |
329 | Pokhari | Kalamjai | 1.50 |
330 | Pokhari | Vandev | 0.80 |
331 | Pole | Somajai | 0.75 |
332 | Pomgaon | Taljai | 0.02 |
333 | Rajghar | Umberjai | 0.04 |
334 | Rajgur | Mahadev / Kalubai | 1.00 |
335 | Sabalwadi | Bagujiboova | 0.05 |
336 | Saiv | Kalubai | 0.04 |
337 | Sambeve | Waghjai | 0.20 |
338 | Sandavgharwadi | – | 4.00 |
339 | Shinoli | Valajibaba | 1.75 |
340 | Shedani | Dharjai | 0.20 |
341 | Shenwadi | – | 1.25 |
342 | Sandavgharwadi | Kalkaidevi | 0.80 |
343 | Shirgaon | Durgadevi | 15.00 |
344 | Shiravli | Kalkai | 0.05 |
345 | Shirawali | Dorajai | 0.20 |
346 | Shinoli (Ugalewadi) | Kalamjai | 1.75 |
347 | Shiravli | Nigudjai | 0.05 |
348 | Shirgaon | Niradevi | 5.00 |
349 | Shirkoli | Buchoba | 0.19 |
350 | Shirkoli | Mahadev | 0.01 |
351 | Supedhar | Mayambadev | 2 |
352 | Shirkoli | Mhosoba | 0.49 |
353 | Shirkoli | Shirkai | 3.42 |
354 | Siddheshwar | Amjaidevi | Not Known |
355 | Siddheshwar | Somjai | Not Known |
356 | Sinhagad | BaDuiiboova | 1.62 |
357 | Sinhagad | Kalubai | 0.01 |
358 | Sinhagad | Sitabai | 0.41 |
359 | Somvadi | Somjai | 3.00 |
360 | Shirkoli | Mahadev | 0.05 |
361 | Taleghar | Varsubai | 2.5 |
362 | Taleran | Kalubai | 14.00 |
363 | Tav | Laxmi | 0.01 |
364 | Tav | Vaghrunjai | 1.41 |
365 | Tekpavle | – | 1.34 |
366 | Terungaon | Vandev | 1.75 |
367 | Thangaon | Kiroba | 0.30 |
368 | Tirgad | Ghubyadev | 0.75 |
369 | Tirgad | Vandev | 1.00 |
370 | Tirgad | Veer (Shankar) | 1.75 |
371 | Tirgad | Waghyadev | 0.08 |
372 | Umbarde | Janani | 0.84 |
373 | Vaduste | Ratnai | 0.40 |
374 | Vahangaon | Anjubai | 20.23 |
375 | Vahangaon | Mahadev | 6.07 |
376 | Vajeghar bk. | Kalubai | 4.8 |
377 | Valane | Bagujibuva | 0.08 |
378 | Valane | Deghai | 0.81 |
379 | Valne | Waghjai | 0.80 |
380 | Vanjale | Jananidevi | 0.02 |
381 | Vanjale | Malaidevi | 0.4 |
382 | Varoni kd. | – | 0.52 |
383 | Visakhar | Waghjai | Not Known |
384 | Wachage | Vandev | 0.03 |
385 | Wadwathar | Waghjai | 0.40 |
386 | Walen | Waghjai | 0.20 |
387 | Wanjarwadi | Kalkai | 2.40 |
388 | Warvand | Maulidevi | 10.35 |
389 | Vanjale | Manaidevi | 1 |
390 | Mapgaon | Kanakeshwar | 125.00 |
391 | Pangari | Bapuji | 5.10 |
District – Raigad | |||
392 | Adi | Kole | 17.25 |
393 | Bhabat | – | 11.33 |
394 | Chirgaon | – | 32.18 |
395 | Dehan | Dehen | 17.60 |
396 | Dehan | Dehen | 30.07 |
397 | Deodhar | – | 33.69 |
398 | Dhan | – | 30.08 |
399 | Gani | Kalkai | 11.58 |
400 | Gondhalpada | Ramdharneshwar | Not Known |
401 | Kapade Bk | Vardanidevi | Not Known |
402 | Khandala | Siddheshwar | 90.00 |
403 | Kole | Kole | 17.59 |
404 | Mahad | Kalkai | 0.03 |
405 | Mahul | Ramadevi | 0.40 |
406 | Mangloli | Kalkai | 18.72 |
407 | Pangari | – | 7.83 |
408 | Talwadi | Talwadi | 14.33 |
409 | Tilore | Bhairoba | Not Known |
410 | Toradi | Toradi | 7.64 |
411 | Varvatne | Bhairi Devi | 16.39 |
412 | Varvatne | Bhairi Devi | 16.39 |
413 | Vile | Bapuji | 1.01 |
District – Ratnagiri | |||
414 | Aadavadi | – | 0.12 |
415 | Aadavadi | – | 0.72 |
416 | Aadavadi | – | 1.15 |
417 | Aadavadi | – | 1.58 |
418 | Aadavali | – | 0.09 |
419 | Aadavali | – | 0.22 |
420 | Aadavali | – | 0.49 |
421 | Aadavali | – | 1.04 |
422 | Aadavali | – | 1.62 |
423 | Aagave | – | 0.12 |
424 | Aagave | – | 0.30 |
425 | Aagave | Mahsoba | 0.50 |
426 | Aajivali | – | 0.01 |
427 | Aajivali | 0.02 | |
428 | Aajivali | – | 0.16 |
429 | Aajivali | – | 0.20 |
430 | Aajivali | – | 0.26 |
431 | Aajivali | – | 0.35 |
432 | Aajivali | – | 0.47 |
433 | Aajivali | – | 0.51 |
434 | Aargaon | – | 0.16 |
435 | Aargaon | – | 0.95 |
436 | Aargaon | – | 4.09 |
437 | Aarsage | – | 1.26 |
438 | Aasage | – | 0.26 |
439 | Aasage | – | 0.75 |
440 | Adare | – | 0.77 |
441 | Adawadh | – | 25.00 |
442 | Agave | – | 2.48 |
443 | Agave turf. | – | 0.35 |
444 | Akale | – | 4.45 |
445 | Alore | Sukhaidevi | 3.47 |
446 | Ambatkhol | – | 4.83 |
447 | Ambav | – | 0.20 |
448 | Ambav | – | 0.40 |
449 | Ambavli | – | 0.10 |
450 | Ambavli | – | 0.75 |
451 | Ambed kd. | Not Known | |
452 | Ambhale | – | 0.01 |
453 | Ambhale | – | 0.02 |
454 | Ambhale | – | 0.10 |
455 | Ambhale | – | 0.13 |
456 | Ambhale | – | 0.15 |
457 | Ambhale | – | 0.68 |
458 | Ambitgaon | – | 4.15 |
469 | Ambre bk | – | 0.13 |
460 | amhane. | – | 1.18 |
461 | Amode | – | 0.31 |
462 | Amode | – | 0.94 |
463 | Amode | – | 1.98 |
464 | Anari | – | 1.03 |
465 | Anasure | – | 0.18 |
466 | Angavli | Graveyard | 0.12 |
467 | Angavli | Q Vithabai | 0.80 |
468 | Angavli | Shankar | 0.10 |
469 | Angavli | Someshwar | 0.85 |
470 | Anjanari | – | 0.11 |
471 | Anjanari | – | 0.15 |
472 | Anjanari | – | 1.03 |
473 | Aravli | – | 0.20 |
474 | Asond | Shankar | 2.50 |
475 | Asurde | – | 0.77 |
476 | Asurde | – | 3.14 |
477 | Bajarwadi | – | 0.06 |
478 | Bamgane | – | 0.60 |
479 | Bamgane | – | 0.80 |
480 | Bamnoli | Mahartal | 0.35 |
481 | Bamnoli | Vitthal | 0.65 |
482 | Bamnoli | Waghin | 0.40 |
483 | Bandivade | – | 0.22 |
484 | Bandivade | – | 0.66 |
485 | Barasu | – | 0.18 |
486 | Barasu | – | 0.85 |
487 | Behele | – | 6.13 |
488 | Belari | Shankar | 1.70 |
489 | Benikurd | – | 1.21 |
490 | Bhabalewadi | – | 0.12 |
491 | Bhabalewadi | – | 0.13 |
492 | Bhadkamba | – | 0.40 |
493 | Bhagavatinagar | – | 0.09 |
494 | Bhalava!i | – | 0.06 |
495 | Bhalavali | – | 0.45 |
496 | Benikurd | – | 1.50 |
497 | Bhabalewadi | – | 0.02 |
498 | Bhagavatinagar | – | 0.12 |
499 | Bhambed | – | 0.06 |
500 | Bhambed | – | 0.18 |
501 | Bhambed | – | 2.81 |
502 | Bhambed | – | 4.73 |
503 | Bhambed | Adhishthidevi | 0.40 |
504 | Bhambed | Adhishthidevi | 0.80 |
505 | Bharadin | – | 0.01 |
506 | Bharadin | – | 0.02 |
507 | Bhave Adom | – | 0.74 |
508 | Bherdav | – | 0.38 |
509 | Bherdav | – | 0.90 |
510 | Bhoke | – | 0.10 |
511 | Bhom | – | 1.96 |
512 | Bhoo | – | 2.51 |
513 | Bir | – | 2.13 |
514 | Bhovde | – | 0.40 |
515 | Bhoke | – | 1.05 |
516 | Bivali | – | 1.27 |
517 | Bivali | – | 2.79 |
518 | Borgaon | – | 1.17 |
519 | Borivale | – | 0.83 |
520 | Bolope | – | 0.61 |
521 | Borivale | – | 1.09 |
522 | Borthade | – | 0.15 |
523 | Borthade | – | 1.21 |
524 | Borthade | – | 2.54 |
525 | Chikhalgaon | – | 0.08 |
526 | Chikhalgaon | – | 0.10 |
527 | Chikhalgaon | – | 0.13 |
528 | Chikhalgaon | – | 0.20 |
529 | Chikhalgaon | – | 0.30 |
530 | Borivale | – | 1.38 |
531 | Borthade | – | 0.49 |
532 | Borthade | – | 1.15 |
533 | Chikhalgaon | – | 0.32 |
534 | Chikhalgaon | – | 0.95 |
535 | Chikhalgaon | – | 1.50 |
536 | Chikhalgaon | – | 1.70 |
537 | Chikhalgaon | – | 1.78 |
538 | Chindravali | – | 1.23 |
539 | Chipatewadi | – | 0.40 |
540 | Chiplun | – | 0.14 |
541 | Chiptewadi | – | 0.34 |
542 | Chiravale | – | 1.74 |
543 | Chowke | Not Known | |
544 | Chunakodvat | – | 2.10 |
545 | Czar | – | 2.23 |
546 | Czar | – | 0.25 |
547 | Czar | – | 0.32 |
548 | Czar | – | 0.69 |
549 | Czar | – | 1.42 |
550 | Czar | – | 0.20 |
551 | Devde | – | 0.80 |
552 | Dalavatne | – | 4.58 |
553 | Dervan | – | 10.74 |
554 | Dev Kherdi | – | 0.86 |
555 | Devache gothane | – | 0.16 |
556 | Devache gothane | – | 0.52 |
557 | Dahivali | – | 0.81 |
558 | Dakkhan | Chire khan | 0.20 |
559 | Dande Adom | – | 0.28 |
560 | Devde | – | 30.00 |
561 | Devihasol | – | 0.02 |
562 | Devihasol | – | 0.12 |
563 | Devihasol | – | 0.20 |
564 | Devihasol | – | 0.36 |
565 | Dhamanse | – | 0.02 |
566 | Dhamanse | – | 0.12 |
567 | Dhamanse | – | 0.26 |
568 | Dhamarpe | – | 0.10 |
569 | Dhamarpe | – | 0.71 |
570 | Devihasol | – | 0.75 |
571 | Dhakmoli | – | 1.92 |
572 | Dhamarpe | – | 0.77 |
573 | Dhamarpe | – | 1.17 |
574 | Dhamni | – | 1.20 |
575 | Dhokravali | – | 1.48 |
576 | Dhopeshwar | – | 0.04 |
577 | Dhopeshwar | – | 0.32 |
578 | Dhopeshwar | – | 0.89 |
579 | Dongani | – | 0.80 |
580 | Donivade | – | 2.23 |
581 | donive | – | 0.16 |
582 | Dorle | – | 0.28 |
583 | Dorle | – | 0.36 |
584 | Durgwadi | – | 0.54 |
585 | Fupere | – | 0.02 |
586 | Fupere | – | 0.06 |
587 | Fupere | – | 0.10 |
588 | Fupere | – | 0.12 |
589 | Fupere | – | 0.17 |
590 | Fupere | – | 0.23 |
591 | Fupere | – | 0.24 |
592 | Furus | – | 1.39 |
593 | Gane | – | 6.07 |
594 | Gangrai | – | 0.81 |
595 | Ganvade ambere | – | 0.09 |
596 | Gavane | – | 0.63 |
597 | Gavane | – | 0.65 |
598 | Gavane | – | 7.12 |
599 | Gavtale | Shankar | 3.00 |
600 | Ghaulvalli | – | 0.02 |
601 | Ganagatigule | – | 5.00 |
602 | Gokhalewadi | – | 0.76 |
603 | Golavashi | – | 5.43 |
604 | Golavli | – | Not Known |
605 | Gondhale | – | 3.97 |
606 | Gothane donive | – | 0.09 |
607 | Gothane donive | – | 1.02 |
608 | Goval | – | 0.36 |
609 | Govali | – | 1.21 |
610 | Govali | – | 4.25 |
611 | Gudhe | – | 0.30 |
612 | Gulavane | – | 1.17 |
613 | Gungavane | – | 0.85 |
614 | Hadkani | – | 0.45 |
615 | Haltivale | – | 0.89 |
616 | Haral | – | 1.02 |
617 | Haral | – | 0.30 |
618 | Harchiri | – | 0.94 |
619 | Haltivale | – | 1.42 |
620 | Harchiri | – | 1.34 |
621 | Hardi | – | 0.04 |
622 | Hasol | – | 0.10 |
623 | Hasol | – | 0.87 |
624 | Hasol | – | 1.38 |
625 | Hasol | – | 1.42 |
626 | Hasol | – | 2.10 |
627 | Hatankarwadi | – | 0.75 |
628 | Hatankarwadi | – | 0.87 |
629 | Hatankarwadi | – | 4.86 |
630 | Hativ | Gaondev. | 1.00 |
631 | Hativ | Graveyard | 0.80 |
632 | Hativ | Kalishree | 7.80 |
633 | Hatkhamba | – | 1.77 |
634 | Hugbe . | – | 0.76 |
635 | Hatole | – | 0.04 |
636 | Hatole | – | 0.14 |
637 | Hatole | – | 2.15 |
638 | Hatole | – | 0.02 |
639 | Hurse | – | 0.16 |
640 | Ijavali | – | 1.09 |
641 | Ijavali | – | 1.66 |
642 | Indavati | – | 1.59 |
643 | Irche | – | 0.11 |
644 | Irche | – | 0.40 |
645 | Irche. | – | 0.87 |
646 | Irdakhale | – | 0.03 |
647 | Irdakhale | – | 0.16 |
