Sacred Groves in UttaraKhand
The sacred groves in Uttarakhand are locally known as Deo Bhumi and Bugyal (sacred alpine meadows).
126 sacred groves have been documented in the state. Chandrabadni Devi, Hariyali Devi, Kotgadi Ki Kokila Mata, Pravasi Pavasu Devata, Devrada and Saimyar are the deities to whom these groves are dedicated.
Turnip-root chervil, Himalayan cedar, Sanjeevani, Indian Barberry, Himalayan firethorn and Indian valerian are among the most commonly found plant species in the sacred groves.
The sacred groves of Uttarakhand serve as a gene pool and are a source of rich plant diversity. Ritual and traditional practices in sacred groves play a crucial role in fostering threatened species such as the Griffon vulture (Gyps himalayensis).
(Source: http://www.99uttarakhand.in/ali-bedni-bugyal.php)
List of Sacred Groves in UttaraKhand
Si.No | District | Location | Name of the Deity | Name of the Grove (Surrounding forest) | Area (ha.) | |
Almora | ||||||
1 | Chamarkhan | Golu Devta | Chir pine
(Pinus roxburghii) |
<0.5 ha | ||
2 | Chitai | Chir pine
(Pinus roxburghii) |
0.5 ha | |||
3 | Gairar | Chir pine
(Pinus roxburghii) |
<0.5 ha | |||
4 | Nainital | Ghorakhal | Banj oak
(Quercus leucotrichophora) |
0.5 ha | ||
Chamoli | ||||||
5 | Badheth | Ghanteyal ki cheevi, Devika mandi | 500.00 | |||
6 | Majyanitalli | Ghandiyal Devataka van | 0.50 | |||
7 | Mana | Laxmivan, Nandaaur Ghantakaran Ki Phulwari | 500.00 | |||
8 | Mana | Nanda Aur Ghantakaran Ki Phulwari, Laxmivan | 2.50 | |||
9 | Anusuya | Amdar Ki Kyor, Surai Ka Ped, Panyaltha Jalsort | 1250.00 | |||
10 | Thaing | Fulana (Chinap Sink Bugyal), Jaladhara, Mandir Ke Ped | 250.00 | |||
11 | Bhundar | Nanda Ki Phulwari, Bugyal, Mandir Ke Ped | 3.00 | |||
12 | Bhundar | Bugyal, Nanda Kir Phulwari, Mandir Ke Ped | Not Known | |||
13 | Irani | Thai | 250.00 | |||
14 | Irani | Sivalaika Jungle | 2.00 | |||
15 | Irani | Bhagwatika Jungle | 3.00 | |||
16 | Irani | Saimyar | 0.50 | |||
17 | Madigaon | Kotgadi Devi Ke Samrakshit Van | 50.00 | |||
18 | Irani | Anand Van | 2500.00 | |||
19 | Madigaon | Kotgadi Ki Kokila Mata Ka Sthan | 1.00 | |||
20 | Deuti | Pravasi Pavasu Devata | 500.00 | |||
21 | Koti | Devrada | 250.00 | |||
Pithoragarh | ||||||
22 | 8 kms from Pithoragarh | Thal Ke Dhar | 1315.60 | |||
23 | Ganglihat tehsil | Mahakali
Shaktipith |
Haat Kali | Not Known | ||
24 | Berinag tehsil | Kokilamata | Lohathal | 80.00 | ||
1-4 – Dhaila-Adhikari and Adhikari, 2007, “Veneration of a Deity by restoration of Sacred Grove In a village Minar, Kumaun Region of Uttarakhand: A Case Study”, Journal of American Science, 3(2), Pp. 45-49, 2007.
5-21 – Data source: Dr. S.S. Samant, Govind Ballabh Pant Institute of Himalayan Environment and Development, GBPIHED, Almora
22-24-http://www.kalpavriksh.org/images/CCA/Directory/Uttarakhand_CaseStudy_Lohathalsacredgrove
S.No | Sacred Grove | Village | District |
1. | Binsar Mahadev | Soni (Devlikhat) | Almora |
2. | Sourd Grove | Sourd | Almora |
3. | Chitaye | Chitaye | Almora |
4. | Goludevta (Chitaye) | Chitaye | Almora |
5. | Samgadi Forest | Simgadi | Bageshwar |
6. | Magedha Forest | Magedha | Bageshwar |
7. | Patel van panchayat | Patel | Bageshwar |
8. | Sheri (hudam) van panchayat | Sheri | Bageshwar |
9. | Majgaum van panchayat | Mahrodi | Bageshwar |
10. | Jakhni van panchayat | Jakhni | Bageshwar |
11. | Mahrodi forest | Mahrodi | Bageshwar |
12. | Siddhenathkhera | Sangar | Bageshwar |
13. | Kumiya Talab Baijinath | Baijinath | Bageshwar |
14. | Valley of flowers | Bhyundar | Chamloli |
15. | Dogra Bugyal | Siroli | Chamloli |
16. | Hans Bugyal | Siroli | Chamloli |
17. | Kande Bugyal | Siroli | Chamloli |
18. | Latankharak | Lata | Chamloli |
19. | Sanikharak | Lata | Chamloli |
20. | Patharkhani | Mehargoan Ramla | Chamloli |
21. | Attarmani ashram | Siroli | Chamloli |
22. | Amrit Ganga | Siroli | Chamloli |
23. | Maldeshwar Temple | Jayadaun | Champwat |
24. | Tarkeshwar | Aangni | Pauri |
25. | Nagdev Mandir | Paurigaon | Pauri |
26. | Kaundiyolia | Paurigaon | Pauri |
27. | Searapani | Dhanda | Pauri |
28. | Binu | Chaunda, Than | Pauri |
29. | Rasalpani | Gadigoan | Pauri |
30. | Pateldhar | Jaintee | Pauri |
31. | Udhaiarminthalbanar | Dhang | Pauri |
32. | Aaglaga | Lambadi | Almora |
33. | Khali | Jaintee | Pauri |
34. | Mangrajabar | Sundergaon | Pauri |
35. | Gadhnar | Toluee | Pauri |
36. | Lohathal Sacred Forest | Lohathal | Pthoragarh |
37. | Panko van panchayat | Pankusehra | Pthoragarh |
38. | Hanuman mandir Nagila Gaun | Nagila | Pthoragarh |
39. | Khandhar forest | Khandar | Pthoragarh |
40. | Dasholi van panchayat | Dasholi | Pthoragarh |
41. | Van panchayat Sangourh | Sangourh | Pthoragarh |
42. | Donu van panchayat | Donu | Pthoragarh |
43. | Kalisan Bubhu | Sainar | Pthoragarh |
44. | Kalinag grove | Sainar | Pthoragarh |
45. | Karala village | Karala | Pthoragarh |
46. | Gullu Devta Temple | Matoli | Pthoragarh |
47. | Shivalya | Kanera | Pthoragarh |
48. | Kanera forest | Kanera | Pthoragarh |
49. | Kaushaliya Devi Forest | Hudati | Pthoragarh |
50. | Nagimal Mandir | Kanda | Pthoragarh |
51. | Durga Devi Mandir | Puranathal | Pthoragarh |
52. | Shri Har Devta | Ganthir | Pthoragarh |
53. | Munkata Nagimal grove | Chankana | Pthoragarh |
54. | Maitoli forest | Maitoli | Pthoragarh |
55. | Nagimal Devta Grove | Belkot | Pthoragarh |
56. | Beghora Grove | Lingurani | Pthoragarh |
57. | Shivalga | Jagthali | Pthoragarh |
58. | Churmal Devta | Jagthali | Pthoragarh |
59. | Badet forest | Badet | Pthoragarh |
60. | Futsil forest | Futsil | Pthoragarh |
61. | Van panchayat Udayagiri | Udayagiri | Pthoragarh |
62. | Guruburani Forest | Guruburani | Pthoragarh |
63. | Kandey forest | Kandey | Pthoragarh |
64. | Odd Van Panchayat | Odd | Pthoragarh |
65. | Pingnath Temple Barsayat | Barsayat | Pthoragarh |
66. | Chaudakhal Van | JackRawat | Pthoragarh |
67. | Gopjoshi | Barah | Pthoragarh |
68. | Sain grove | Bhandarigoan | Pthoragarh |
69. | Van panchayat Jadapani | Jadapani | Pthoragarh |
70. | Koteshwar (cave) | Koteshwar | Pthoragarh |
71. | Chitgal Forest | Chitgal | Pthoragarh |
72. | Rameshwarezar | Bhattigaun | Pthoragarh |
73. | Khalmanu forest | Kuvarali | Pthoragarh |
74. | Tripura sundari | Kuvarali | Pthoragarh |
75. | Naulingmandir | Bhattigram badav | Pthoragarh |
76. | Kotgyari Devi | Kotgyari | Pthoragarh |
77. | Chhurmal Devta mandir | Tana | Pthoragarh |
78. | Aeradika Jangal | Aeradi | Pthoragarh |
79. | Saemmandir | Chitgual | Pthoragarh |
80. | Laxminarayan mandir | Lachoma | Pthoragarh |
81. | Chaharmal devta | Lachoma | Pthoragarh |
82. | Mahakali Mandir | Rawal | Pthoragarh |
83. | Chhurmaldevta | Jajhat | Pthoragarh |
84. | Hanuman Mandir hatt | Hatt | Pthoragarh |
85. | Chahammunda Devi | Lachima | Pthoragarh |
86. | Khadkayamanu | Satgarh | Pthoragarh |
87. | Malyajungal | Malya | Pthoragarh |
88. | Kalinagh | Satgrah | Pthoragarh |
89. | Kashindevta | Satgrah | Pthoragarh |
90. | Vetaldevta | Satgrah | Pthoragarh |
91. | Dalani Van panchayat | (Undane) Badabe | Pthoragarh |
92. | Lateshwar baba | Badabe (garajatok) | Pthoragarh |
93. | Mallkigayar | Salkhola | Pthoragarh |
94. | Madmaheshwar Bugyal | Gondar | Rudrapriyag |
95. | Tungnath | Makumat | Rudrapriyag |
96. | Genthena water body | Genthena | Rudrapriyag |
97. | Badhanital | Badhanital | Rudrapriyag |
98. | Nauntuli Devi | Ravigram | Rudrapriyag |
99. | Jameshwar sacred forest | Jamu | Rudrapriyag |
100. | Hariyalidevi | Kodima | Rudrapriyag |
101. | Banjumamitok | Chahganda | Tehri |
102. | Chanderbadni | Pujargoan | Tehri |
Source: Yogesh Gokhale and Nazir A. Pala (2011), “Ecosystem Services in Sacred Natural Sites (SNSs) of Uttarakhand: A Preliminary Survey”, Journal of Biodiversity, 2(2): 107-115.
Si.no | Name of the Sacred Grove | Local Community | Locality |
1 | Dhwaj | Kapri | NearTotanula about 10km from
Pithoragarh district |
2 | HaatKali | Rawal | Near Gangolihat Tehsil 75km from Pithoragarh district |
3 | Hokra | Bisht,Mehra | Near Tejam, Nachani |
4 | MalayNath | Chupal, Bora | Near Sherakot, Didihat |
5 | Nakuleshwar | Raji | Near Etgoan Shilling village 10km from Pithoragarh town |
6 | NarayanSwamiAshram | Bhotia, Raji,Boxa | Near Sesavillage, Tawaghat, Dharchula |
7 | PatalBhuveshwar | Rawal,Guro, Bhandari, Bora | Berinag Tehsil, near Gangolihat |
Harsh Sing, Tariq Husain Priyanka Agnihotri P.C.Pande SayyadaKhatoon , 2014, “An Ethnobotanical Study of Medicinal Plants used in Sacred Groves of Kumaon Himalaya, Uttarakhand, India, Journal ofEthnopharmacology, 154(2014)98–108