Sacred Groves – Kerala
The sacred groves in Kerala are locally known as Ayyappan kaavu or Sasthan kaavu, Bhagavathi kaavu or Amman kaavu, Vanadevatha and Cheema or Cheerumba depending upon the ownership and the deities to whom these groves are dedicated. 1096 sacred groves have been documented in the state.
Sastha, Bhagavathi, Sarpa kaavu, Amman, Kamaljai, Mariai, Bhavani and Bhagavathi are the deities to whom these groves are dedicated. Serpent worship is an important feature of sacred groves in the State, as nearly all kaavus have images of snakes.
White dammar, Night-flowering jasmine, Black varnish tree, Niepa bark tree, Santa Maria tree, Ceylon Ironwood and Tamarind are among the most commonly found plant species in the sacred groves.
List of Sacred Groves in Kerala
S.NO | Sacred Grove Name | Name of the deity | Area (Hectares) | ||
Allepuzha | |||||
1 | Anchalumoottil | Naga | 440 | ||
2 | Cheppallil Kavu | Siva / Naga | 8080 | ||
3 | Cherukkara Kavu | Naga | 3300 | ||
4 | Kaithavanam Nallaveettil Kavu | Naga | 800 | ||
5 | Kajoor Kavu | Bhagawathi / Naga | 11,000 | ||
6 | Kalavoor Kavu | Naga | 560 | ||
7 | Kottinadu Kavu | Naga | 404 | ||
8 | Kuzhivelil Kavu | Bhagawathi / Naga | 3000 | ||
9 | Mannarassala | Naga | 52,800 | ||
10 | Panikkasseril Kavu | Bhagawathi / Naga | 880 | ||
11 | Pavurethu Kavu | Bhagawathi / Naga | 880 | ||
12 | Siva Temple Kavu | Siva / Naga | 1,600 | ||
13 | Tampuran Kavu | Naga | 4400 | ||
14 | Thekkemankuzhi | Bhagawathi / Naga | 41,400 | ||
15 | Valiyaveettil Kavu | Naga | 1320 | ||
16 | Vandanum Kavu | Naga | 11,000 | ||
17 | Velamkudi Devi Kshetram | Bhagawathi / Naga | 840 | ||
18 | Ameda Kavu | Naga | 1,3200 | ||
19 | Chempakasseril Kavu | Naga | 200 | ||
20 | Choorakkattu Kavu | Naga | 2400 | ||
21 | Iringole Kavu | Bhagawathi | 2,00,000 | ||
22 | Kavumpattu Kavu | Bhagawathi | 4040 | ||
23 | Velanmutayil Kavu | Naga | 600 | ||
24 | Kolana Kavu | Vanadays | 4040 | ||
25 | Bhuthathar Kavu | Bhuthathan | 4040 | ||
26 | Edattu Kavu | Naga | 2020 | ||
27 | Edeangal Family Kavu | Naga | 8080 | ||
28 | Kolichar Veeran Kottam | Kalichan | 13,200 | ||
29 | Madayi Kavu | Bhagawathi | 10,000 | ||
30 | Munda Kavu | Naga | 3000 | ||
31 | Muthukadu Kavu | Sastha | 1100 | ||
32 | Pararathu Kavu | Naga | 10,000 | ||
33 | Poongodu Kavu | Naga | 1,000 | ||
34 | Siva Temple | Siva / Naga | 8800 | ||
35 | Thazhek Kavu | Bhagawathi | 10,000 | ||
36 | Undiyalam Nagaru Kavu | Naga | 800 | ||
37 | Varikkara Kavu | Bhagawathi / Thayipparadevtha | 12,000 | ||
38 | Cheruppadi Kavu | Bhagawathi / Naga | 4040 | ||
39 | Dharma Sastha Kavu | Sastha | 40,400 | ||
40 | Edaneer Kavu | Sastha | 35,200 | ||
Kollam | |||||
41 | Hundi Kavu | Bhagawathi / Naga | 11,000 | ||
42 | Kachamaram Kavu | Kalichan | 4040 | ||
43 | Karakka Kavu | Bhagawathi | 60,700 | ||
44 | Mannupurathu Kavu | Bhagawathi / Naga | 18,000 | ||
45 | Naik Kavu | Spirit | 200 | ||
46 | Puthiyaparambil Kavu | Vishnu / Bhagawathi | 17,600 | ||
47 | Sree Bhadra Kavu | Bhagawathi / Naga | 4400 | ||
48 | Theyottu Kavu | Bhagawathi | 1,80,000 | ||
49 | Vishnumoorthi Kavu | Vishnu | 4040 | ||
50 | Ayiravally Bhagavathi Kavu | Bhagawathi / Naga | 550 | ||
51 | Chararakkal Kavu | Naga | – | ||
52 | Elengireethil Kavu | Naga | 400 | ||
53 | Endalayappan Kavu | Naga | 850 | ||
54 | Kannan Kavu | Naga / Bhagawathi | 650 | ||
55 | Karalathu Bhagawathi Kavu | Bhagawathi / Naga | 200 | ||
56 | Karalathu Kavu | Naga | 200 | ||
57 | Kelethu Kavu | Naga | 400 | ||
58 | Klariyil Kavu | Naga | 250 | ||
59 | Klavaru Serpak Kavu | Naga | 800 | ||
60 | Kuzhikkal Kavu | Naga | 500 | ||
61 | Madampithara Kavu | Naga | 250 | ||
62 | Mavidi Temple | Naga | 250 | ||
63 | Mulliyakkadu Kavu | Naga | 4040 | ||
64 | Naduloor Kavu | Naga | 200 | ||
65 | Neelimana Kavu | Naga | 1000 | ||
66 | Ondi Kavu | Naga | 26,400 | ||
67 | Panamootti Kavu | Naga | 800 | ||
68 | Pariyarathu Kavu | Naga | 2820 | ||
69 | Pattupurakkal Kavu | Naga | 200 | ||
70 | Pazhangala Dharma Sastha Kavu | Sastha | 860 | ||
71 | Puliyan Kulangra Kavu | Naga | 450 | ||
72 | Sasthakotta Temple | Sastha | 6050 | ||
73 | Siva Temple | Naga | 1000 | ||
74 | Srekrishnaswamy Temple | Naga | 200 | ||
75 | Thamarakudi | Naga | 1000 | ||
76 | Udiyakovil Bhagawathi Temple | Bhagawathi / Naga | 400 | ||
77 | Velamkudi Devikshetrum | Bhagawathi | 450 | ||
78 | Kannezhathu Kavu | Naga | 4400 | ||
79 | Koypathi Kavu | Naga | 2200 | ||
80 | Nattithara Kavu | Naga | 10,001 | ||
81 | Vallal Kavu | Naga | 1,200 | ||
82 | Manathattil Kavu | Naga | 1,400 | ||
83 | Ayyan Koil Kavu | Sastha | 440 | ||
84 | Padathu Kavu | Naga | 800 | ||
85 | Nellezhathu Kavu | Naga | 820 | ||
86 | Kumbala Pallil Kavu | Naga | 1010 | ||
87 | Nagampuzhimana Kavu | Naga | 8000 | ||
88 | Kottarathil Kavu | Naga | 1200 | ||
89 | Kollarathil Kavu | Naga | 400 | ||
90 | Perumbali Mana Kavu | Naga | 200 | ||
91 | Arayankode Sri Thalassiva Temple | Thalassivan / Kirathamoorthy | 8903 | ||
92 | Bhayan Kavu | Naga | 320 | ||
93 | Bhayankavu | Vanadurga & Bhadrakali | 20,234 | ||
94 | Chembakkottukavu | Siva and Bhagavathy | 12,140 | ||
95 | Chimmanath Kavu | Naga | 8093 | ||
96 | Gururkkan Kavu | Naga | 2420 | ||
97 | Huayil Kotta | Durga | 38,444 | ||
98 | Kalarikkal Kotta | Naga | 2023 | ||
99 | Karimala | Karimala Temple | 40,468 | ||
100 | Kariyathankavu | Naga | 1214 | ||
101 | Kilipparambu Kavu | Naga | 1000 | ||
102 | Kuttiattukavu | Naga | 2023 | ||
103 | Mandakathinkal Kavu | Naga | 1011 | ||
104 | Manukudi Kavu | Bhagawathi | 1,000 | ||
105 | Muchukunnu Kavu | Siva Sastha, Bhagawathi | 19,800 | ||
106 | Nagathankotta | Naga | 81 | ||
107 | Nellikkavu | Naga | 2023 | ||
108 | Otakkali | Kali | 2023 | ||
109 | Paramannil Sri Nagali Kshethram | Naga Temple | 2023 | ||
110 | Peralankavu | Puliyankal Siva | 6070 | ||
Perumpallykavu | Kizhakkovil | 4046 | |||
Petiyathukavu | Naga | 1011 | |||
Pishari Kavu | Bhagawathi | 6,600 | |||
Poilkavu | Durga | 44,514 | |||
Thazheppurakkalkavu | Thazheppurakkal | 2023 | |||
The Thechottu Palliarkotta | Ittikkurumba and Bhadrakali | 11,533 | |||
Thurayil Kavu | Naga | 600 | |||
Tikkotoor Kavu | Naga / Ganapathi | 5,000 | |||
Vallikkattukavu | Vanadurga | 63,737 | |||
Vanadurga Kavu | Vanadurga | 39,600 | |||
Vatekkavu | Naga | 1011 | |||
Vayappurathu Kavu | Naga / Bhagawathi | 8,000 | |||
Vellikkattu Kavu | Bhagawathi | 16,000 | |||
Bhagawathi Kavu | Bhagawathi | 28,000 | |||
Adhikarykkotta Kavu | Naga | 2100 | |||
Shobhapparabu Kavu | Bhagawathi / Naga | 1500 | |||
Muthikkavu | Naga | 4400 | |||
Naythamangalam | Nagaraja, Nayayakshy Siva Ayyappan | 81 | |||
Kallingal | Nagaraja Maninagam | 1619 | |||
Chemmala | Nagaraja Maninagam Chithrakoodakallu | 445 | |||
Karimkulathi Kavu | Nagaraja Anjana Maninagam, Aiswarya kallu | 364 | |||
Thekkaeveetil Kavu | Nagaraja,Anjana Maninagam | 1214 | |||
Puthiyamundayathu Kavu | Nagaraja | 4856 | |||
Gurikkanmar Kavu | Nagaraja | 12141 | |||
Pathallu Kavu | Nagaraja | 22258 | |||
Valluthan Kavu | Nagaraja Nagayakshy | 40047 | |||
Kizhakkaeveetil Kavu | Nagaraja Nagayakshy | 809 | |||
Kizhhaveetil Kavu | Nagaraja Maninagam Utramala Bhagavathy | 405 | |||
Chumathan Kavu | Nagaraja | 809 | |||
Kalarivathukkal Kavu | Nagaraja | 4047 | |||
Kunnathu Kavu | Nagaraja, Maninagam,
Utramala Bhagavathy |
405 | |||
Vadakkae kalathil Kavu | Nagaraja Maninagam
Brahmarakshas |
8094 | |||
Valiaveetil Kavu | NagarajaAnjana,Maninagam
Cithrakoodakkalu |
566 | |||
Naythamangalam | Nagaraja, Nagayakshy Siva
Ayyappan |
81 | |||
Kallingal | Nagaraja Maninagam | 1619 | |||
Chemmala | Nagaraja, Maninagam,
Chithrakoodakallu |
445 | |||
Karimkulathi Kavu | Nagaraja Anjana Maninagam,
Aiswarya kallu |
364 | |||
Thekkaeveetil Kavu | Nagaraja,Anjana Maninagam | 1214 | |||
Puthiyamundayathu Kavu | Nagaraja | 4856 | |||
Sharathu | Nagaraja Chithrakoodakallu | 405 | |||
Angaval parambu | Nagaraja | 202 | |||
Mandapam pambum Kavu | Nagaraja | 1619 | |||
Cheeramthy puthan | Nagaraja Nagayakshy | 20235 | |||
Thottupurayil | Snake mound | 61 | |||
Kollathu | Nagaraja Maninagam, Utramala Bhagavathy | 20 | |||
Vadakkaenada | Nagaraja Maninagam
Brahmarakshas |
81 | |||
Thekkae parambil | Nagaraja Anjana Maninagam
Cithrakoodakkalu |
40 | |||
Sharathu | Nagaraja Chithrakoodakallu | 405 | |||
Angaval parambu | Nagaraja | 202 | |||
Mellaeveetil | Nagaraja Chithrakoodakallu | 97 | |||
Mukkolathu | Nagaraja | 73 | |||
Chokkan kavu, Pachalloor | Naga | 4000 | |||
Erathu kavu, Thokkadu, Panayara | Naga | 400 | |||
Erumakavu, Chirayil keezhu | Naga | 550 | |||
Erumkulangara Bhagavathi temple kavu, Manacaud |
Naga | 3200 | |||
Erumkulangara Kavu, Manacaud | Naga | 200 | |||
Gurunagappan kavu, Chirayinkeezhu | Naga | 600 | |||
Idivizhunna kavu, Kidarakuzhi | Naga | 600 | |||
Ilamkulam Mahadevan Kavu, Sreekaryam | Naga | 40 | |||
Indalayappan kavu, Venkode | Naga | 8800 | |||
Irinjayam kavu, Irinjayam. | Naga | 400 | |||
Kallarathekkal kavu, Ilamba | – | 40 | |||
Kamukarakkonam kavu, Vattappara | Madan | 400 | |||
Kanjirathummoodu kavu, Kulathoor | Naga | 205 | |||
Kannamkkottu kavu | Naga, Nagayekshi | 800 | |||
Karathala kavu (a), Balaramapuram | Naga | 400 | |||
Karathala kavu (b), balaramapuram | Naga | 330 | |||
Karichayil kavu, Velamkonam | Naga, Nagayekshi | 200 | |||
Karimbi kavu | – | 120 | |||
Karimkada kavu, Karimkada | Naga | 400 | |||
Karingal Thottikkara Nagaru kavu, Kattakada | Naga | 100 | |||
Karingottu kavu, Mevarkara | Naga | 40 | |||
Karumbichivila Nagaru kavu, Pattom | – | 200 | |||
Kavil Sree Bhagavathy temple kavu, Pangode | Naga | 1200 | |||
Kavinmoola kavu | Naga | 600 | |||
Kizhettikavu, Pongummoodu | Naga | 2600 | |||
Kochalummodu Devi temple kavu, Chathambara | Naga | 1200 | |||
Mannady Devi temple kavu, Ambalamukku | Naga | 400 | |||
Kulangara kavu | Naga | 660 | |||
Kunnuvila devi temple kavu, kesavadasapuram | Naga | 320 | |||
Madan kavu (b), Meverkara | Naga | 400 | |||
Madan kavu, Karimamoola | Madan, Naga | 80 | |||
Madan kavu, Nedumangadu | Madan | 40 | |||
Madan kavu, Veyiloorkonam, Kumarapuram | – | 400 | |||
Madanada kavu, Kallara | Naga | 400 | |||
Madan temple kavu, paruthippara | Naga | 40 | |||
Madanada kavu, Chathambara | Naga | 1200 | |||
Madanada temple kavu, Plakkodu, Chathambara | – | 1200 | |||
Madankavu (a), Meverkara | – | 1600 | |||
Madanthamburan kavu, Erattakulangara | Naga | 800 | |||
Madathil kavu, Kazhakkoottam | Naga | 800 | |||
Madavilakathu kavu, Chathambara – | – | 40 | |||
Manchadimoodu Kavu | Naga | 700 | |||
Manthuruthu kavu, Chippanchira | Naga | 400 | |||
Maruthumangalam Madom kavu, Muttappalam | Naga | 1200 | |||
Mathanathu Kkavu, Manikkal | Madan | 200 | |||
Mechamkode Kavu, Vattappara | – | 160 | |||
Moopuram kavu, Kollamkkodu | Sastha, Naga | 6000 | |||
Mulampallikonam kavu, Kattakada | Naga | 200 | |||
Mulloor kavu, Chowwara | Naga | 600 | |||
Murava kavu, Kulathoor | Naga | 200 | |||
Myvalli Ela kavu, Ayilam | Naga | 200 | |||
Nagarkavu, Keezhathalakuzhi, Kavalakkulam | Naga | 410 | |||
Nagaramma kovil kavu, Thiruppuram | Naga | 1600 | |||
Nagarkavu, Plavilakom, Kulathoor | Naga | 400 | |||
Nagaru kavu, Karimamoola | Naga | 200 | |||
Nagaru kavu, Kazhakkoottam | Naga | 40 | |||
Nagaru kavu, Kottiyottu, Attingal | Naga | 1200 | |||
Nagaru kavu, Puliyoorkonam, Nalanchira | Naga | 200 | |||
Nagaru kavu, Nedumangadu | Naga | 60 | |||
Nagaru kavu, Ullorkonam | Naga | 810 | |||
Nagaru kavu, Velamkonathu | Naga | 280 | |||
Nagayekshi kavu, Ayilam | Nagayekshi, Naga | 80 | |||
Nagayekshi kavu, Thennoorkonam | Naga | 400 | |||
Nakramkodu kavu, Avanavamchery | Naga | 520 | |||
Nanniyode kavu, Nanniyode | Naga | 4000 | |||
Neelakesi kavu, Marayamuttam, Neyyattinkara | Naga | 6075 | |||
Nilami Nagar kavu, Neyyattinkara | Naga | 610 | |||
Onathuthodi kavu, Velamkonam | – | 400 | |||
Oorankudi kavu, Chirayinkeezhu | Naga | 800 | |||
Ottavettil kavu | Naga | 400 | |||
Padayarakam kavu, Thiruvallam | Naga | 1200 | |||
Padinjatte kavu, Thachottu | – | 600 | |||
Panayarathala kavu, Perumpazhuthoor | Naga | 410 | |||
Pannikonam kavu, Thruthippally | Naga | 200 | |||
Parambarathala kavu, Karingal, Kattakada | Naga | 200 | |||
Parayaru kavu, Nedumangadu | Naga | 400 | |||
Pattupurak kavu, Chittayikkode, Kallambalam | Naga | 4000 | |||
Pazhanchira Devi Temple kavu, Pazhanchira | Naga | 280 | |||
Perinkavu, Mevarkara | Naga | 40 | |||
Pillathamburan kavu, Veettukonam, Pothenkode | Naga | 6000 | |||
Pillaveedu kavu, Kesavadasapuram | Naga | 200 | |||
Ponnumthuruthu kavu | Naga | 2200 | |||
Poolanthara kavu, Manikkal | Naga | 160 | |||
Poovampara kavu, Mevarkara | Rakshassu | 80 | |||
Poovathoor kavu, Poovathoor | Naga | 600 | |||
Puliyankeezhu kavu, Chiayinkeezhu | Naga | 800 | |||
Pulickal Bhagavathi kavu, Pongummoodu | Naga | 400 | |||
Pulickal kavu, Pongummoodu | Naga | 120 | |||
Pulivalam Mulelthottam Devi temple kavu, Ilamba | Naga, Nagayekshi | 400 | |||
Pulivila Sree Dharma Sastha kavu, Pachalloor | Naga | 200 | |||
Punnakkattu Edathara Nagaru kavu, Chemmaruthy | Naga | 400 | |||
Punnattu Sri Thampuran kavu , Kazhakkoottam | Naga | 120 | |||
Puthanvila kavu, Ilamba | Naga | 4000 | |||
Siva Temple kavu, Ambalathara | Naga | 200 | |||
Sree Aryankuzhi Bhagavathi temple kavu, Kamaleswaram |
Naga | 80 | |||
Sree Bhadrakali Temple kavu, Pachalloor | Naga | 2000 | |||
Sree Bhagavathi Temple kavu, Nelliyode | Naga | 800 | |||
Sree Bhoothathan kavu, Kudappanakunnu | Naga | 80 | |||
Sree Bhoothathan kavu, Vazhayila | Naga | 200 | |||
Sree Dharma sastha kavu, Amaravila | Naga | 210 | |||
Sree Dharma Sastha kavu, Pirayil | Naga | 40 | |||
Sree Dharma Sastha kavu, Thachttu | Naga | 4000 | |||
Sree Dhurga Devi Temple kavu, Kaduvayilkonam, Thottakkadu |
Naga, Nagayekshi | 400 | |||
Sree Eswari Bhoothathan kavu, Kanjikuzhi | Naga | 800 | |||
Sree Indalayappan kavu, Karumam | Naga | 1600 | |||
Sree Thamburan kavu, Punamkulam | Naga | 200 | |||
Sree Thamburan kavu, Thampanoor | Naga | 160 | |||
Sri Bhagavathi kavu, Kariprathala | Naga | 200 | |||
Sri Dharma Sastha kavu, Karyavattom | Naga | 200 | |||
Sri Dharma Sastha kavu, Thuruthippally | Naga | 400 | |||
Sri Dhurga temple kavu, Thoppil | Naga | 400 | |||
Sri Kunnathu Mannadi Bhagavathi Temple kavu, Mekkepattom |
– | 200 | |||
Sri Naduvathan kavu, Kazhakkoottam | Naga | 40 | |||
Thachoor kavu, Avanavamchery | Manthramurthy | 400 | |||
Thachottu Madan kavu, Thachottu | Madan, Marutha, Mayamayakki | 2000 | |||
Thannimmoottil kavu, Oruvathilkotta | Naga | 800 | |||
Thaivilakom Sri Nagaraja kavu | Naga | 400 | |||
Thannikkattu kavu, Kazhakkoottam | Naga | 80 | |||
Thekkekonam Dhurga kavu, Chowwara | Bhagavathi | 320 | |||
Thengazhiyathu kavu, Thottakkadu | Naga | 800 | |||
Therikunnathu Nagaru kavu, Karingal, Kattakada | Naga | 4000 | |||
Thiruchittoor kavu, Nedumangadu | Naga | 800 | |||
Thoppilmele Sri Nagaru kavu, Maruthoorkonam | Naga | 200 | |||
Thottakkadu Devi temple kavu, Pongummoodu | Naga | 1200 | |||
Thripporittakavu, Panayara | Naga | 2000 | |||
Udavan kavu, Edavattom | Naga | 800 | |||
Vadakkathil kavu, Avanavamchery | Naga | 40 | |||
Vadakkodu kavu, Thottakkadu | Naga | 2000 | |||
Vadavila Sree Dharma Sastha kavu, Pangode | Naga | 600 | |||
Valiya kavu, Chittayikkodu | Naga | 4000 | |||
Valiya thoppil kavu | Naga | 800 | |||
Valiyaveettil thekkedathu kavu, Nedumangadu | Naga | 400 | |||
Venmaranelloor kavu, Thirumannom | – | 2000 | |||
Viruthiyottu kavu, Attingal | Madan | 1000 | |||
Polanchery Kavu | Bhagawathi / Naga | 2020 | |||
Njayapalli Illam | Naga | 8080 | |||
Vallathu Kavu | Naga | 800 | |||
Kottathu Bhagawathi | Bhagawathi | 2020 | |||
Koothu Parambil Kavu | Naga | 300 | |||
Pampumekkattuman | Naga | 44025 | |||
Sankulangara Kavu | Siva / Naga | 6600 | |||
Eramangalam Kavu | Naga | 1212 | |||
Cheruvallinairkavu | Sreekariyam | 0.0240 | |||
Kuzhikkattukonam | Sreekariyam | 0,0200 | |||
Thoppilsree bhagavathy | Vizhinjam | 0.0200 | |||
Thennoorkonam | Vizhinjam | 0.0360 | |||
Perayilkavu | Kidarakuzhy | 0.0200 | |||
309. | Pulriaiathukavu | Kidarakuzhy | 0.0200 | ||
310. | Chinnakkankavu | Kidarakuzhy | 0.0200 | ||
311. | Punnakulamkavu | Kottukal | 0.0320 | ||
312. | Nagarkavu | Chovvara | 0.0200 | ||
313. | Madanthampurarnkavu | Pongumoodu | 0.0200 | ||
314. | Malea Chokkan kavu | Pachalloor | 0.1400 | ||
315. | Kulathinkara Bhadrakali | Thiruvallom | 0.0610 | ||
316. | Thuppanathu kavu | Vazhamultom | 0.0600 | ||
317. | Durggadevi temple | Thannimoodu | 0.0200 | ||
318. | Kunnuvila devi temple | Pattom | 0.0400 | ||
319. | Dharmasastha kavj | Poolanthara | 0.0240 | ||
320. | Madanthamburan | Irattakulangara | 0.0200 | ||
321. | Pulinthanathu kavu | Koliyakkode | 0.0600 | ||
322. | Mathanattu Kavu | Velavoor | 0.1000 | ||
323. | Sree Janardana Swamy | Varkala | 0.0200 | ||
324. | Kunnampallykonathu | Vattavila | 0.0800 | ||
325. | Kozhimada kavu | Vailoor | 0.2000 | ||
326. | Karathala kavu | Karathala | 0.0600 | ||
327. | Pullielengam | Thaiayil | 0.0200 | ||
328. | Kattumudippura | Thaiayil | 0.0240 | ||
329. | Kunchiveedu kavu | Thembamuttom | 0.0360 | ||
330. | Thekkethu kavu | Thembarnuttom | 0.0320 | ||
331. | Nagamkottu kavu | Nilamel | 0.0480 | ||
332. | Poovannarathal kavu | Neyyattinkara | 0 0320 | ||
333. | Keezhthalakuzhi kavu | Chitakkode | 0.0480 | ||
334. | Dharmasastha kavu | Sreekaryam | 0.0200 | ||
335. | Kattakkada kavu | Kattakkada | 0.0400 | ||
336. | Muttada kavu | Paruthipara | 0.0480 | ||
337. | Pangottu kavu | Trivandrum | 0.0240 | ||
338. | Sree Bhayavathy | Neyyattinkara | 0.0200 | ||
339. | Thottam | Manacadu | 0.0400 | ||
340. | Valia veettil | Nedumangad | 0.0200 | ||
341. | Valiayilkadayil | Sreekanyam | 0.0600 | ||
342. | Nagaramma Koil | Thirupuram | 0.0200 | ||
Quilon/Kollam | |||||
343. | Udayan kavu | Edavattom | 0.1000 | ||
344. | Marangattu kavu | Pavithreswaram | 0.0400 | ||
345. | Mahadever temple | Pavithreswaram | 0.0400 | ||
346. | Padinjarae kavu | Pangode | 0.0800 | ||
347. | Payyampallil Kavu | Puthoor | 0.0920 | ||
348. | Mahadever temple | Kottarakkara | 0.0800 | ||
349. | Panampilavii kavu | Sooranadu South | 0.2000 | ||
350. | Sasthamcottah kavu | Sasthamcottah | 0.2800 | ||
351. | Padinjarodukkathu | Thazhava N.E | 1.0000 | ||
352. | Venkillakkal Kavu | Thazhava | 0.1400 | ||
353. | Vaindamagalathu kavu | Thazhava South | 0.0800 | ||
354. | Thiruvoor palliyara | Padanayarkulangara | 0.7200 | ||
355. | Thennala kavu | Kallelibhagam | 0.4000 | ||
356. | Choolur kavu | Kalleibhagam | 0.1200 | ||
357. | Aznakiya kavu | Sooranadu North | 0.0400 | ||
358. | Karichappallil | Sooranadu North | 0.0320 | ||
359. | Parabrahma temple | Ochira | 0.3000 | ||
360. | Pariyarathu kavu | Payikkuzhi | 0.1200 | ||
361. | Kunjinadikkavu | Memana | 0.0200 | ||
362. | Valloppally kavu | Memana | 0.0200 | ||
363. | Aruvannoor kavu | Memana | 0.2000 | ||
364. | Vallikkavil temple | Vallikkavu | 0.1600 | ||
365. | Paloor kavu | Klappana | 0.3200 | ||
366. | Pappadiyil kavu | Klappana North | 0.0200 | ||
367. | Parissery kavu | Klappana North | 0.0800 | ||
368. | Kochalathu temple | Perinadu | 0.0640 | ||
369. | Panikkasseril kavu | Klappana North | 0.0600 | ||
370. | Eramathu kavu | Prayar South | 0.3560 | ||
371. | Vendar kavu | Kulakkad | 0.1200 | ||
372. | Manakkara kavu | Vendar | 0.0200 | ||
373. | Mylamkulam kavu | Kulakkad | 0.0800 | ||
374. | Kulakkada kavu | Earathu Kulakkada | 0.0200 | ||
375. | Sreekrishna Temple | Mavady | 0.0800 | ||
376. | Rudhirabhayankankavu | Attuvassery | 0.0920 | ||
377. | Anchumoorthi temple | Velliyam | 0.0800 | ||
378. | Mulangadakam temple | Mulangadakom | 0.1400 | ||
379. | Puduvana kavu | East Kallada | 0.0320 | ||
380. | Matherinada kavu | Koduvila | 0.0400 | ||
381. | Maniyal kavu | Koduvila | 0.0400 | ||
382. | Pillaveettil kavu | Kundara | 0.0640 | ||
383. | Moorthi kavu | Kundara | 0.1000 | ||
384. | Thenkottu kavu | Kundara | 0.0920 | ||
385. | Ayyappa temple | Kulathupuzha | 0.3000 | ||
386. | Amman kavu | Achankovil | 0.2000 | ||
Pathanamthltta | |||||
387. | Kadakal kavu | Aranmula | 0.0240 | ||
388. | Cherupuzhakkattu | Edayaanmula | 0.2400 | ||
389. | Poikayil kavu | Aranmula | 0.0240 | ||
390. | Sastham kovii | Manthuka | 0.0800 | ||
391. | Puliyara Kavu | Manthuka | 0.0320 | ||
392. | Kaleekkal kavu | Pandalam | 0.0720 | ||
393. | Kaliyathu kavu | Pandalam | 0.0640 | ||
394. | Komattu kavu | Thonnalloor | 0.0320 | ||
395. | Manakkattu Devi temple | Angadikkal south | 0.4800 | ||
396. | Kannimel kavu | Angadikkal south | 0.0720 | ||
397. | Kavumpattu kavu | Edathitta | 0.3000 | ||
398. | Kodiyattu kavu | Kodumon | 0.1000 | ||
399. | Ezhamkulam Devi temple | Ezhamkulam | 0.0600 | ||
400. | Endalliyappan kavu | Parakkode | 0.0600 | ||
401. | Keezhaedathu kavu | Aikkadu | 0.0600 | ||
402. | Konnathu moolayil | Adoor | 0.0400 | ||
403. | Vadakkedathu kavu | Earath | 0.0800 | ||
404. | Eanathu kavu | Enathu | 0.0360 | ||
405. | Mayayekshi kavu | Elampallikkal | 0.6000 | ||
406. | Mandarathu kavu | Pallikkal | 0.0800 | ||
407. | Parathoor Kavu | Pallikkal | 0.2000 | ||
408. | Panayannar kavu | Mannar | 0.2000 | ||
409. | Chamakkavu | Kulanada | 0.2000 | ||
410. | Paekkavu | Maniyar | 10.000 | ||
411. | Choorakunnil | Kodumon | 0.1000 | ||
412. | Meloottukavu | Kodumon | 0.04000 | ||
413. | Poonkavanam | Sabarimala | 0.0100 | ||
414. | Vadakkedathu kavu | Kodumon | 0.0400 | ||
415. | Nambara kavu | Mannar | 0.0280 | ||
416. | Moorthy kavu | Mannar | 0.0200 | ||
417. | Koyikkal kottaram | Mannar | 0.0280 | ||
Alleppey | |||||
418. | Palliyara kavu | Koyikkapadikkal | 0.2400 | ||
419. | Koravazhiyathu kavu | Eruva East | 0.1000 | ||
420. | Kakkanattu kavu | Perungala | 0.2400 | ||
421. | Kochupokkattu kavu | Perungala | 0.1800 | ||
422. | Nadalakkal kavu | Perungala | 0.4000 | ||
423. | Thayyil kavu | Perungala | 0.1400 | ||
424. | Edayodi kavu | Perungala East | 0.2000 | ||
425. | Nagaraja kavu | Vettikkode | 0.6000 | ||
426. | Paliippurathu temple | Vettikkode | 1.2O00 | ||
427. | Karimuttathu temple | Mankuzhi South | 0.3200 | ||
428. | Varanappallil Kavu | Muthukulam | 0.0240 | ||
429. | Njavarakkal | Muthukulam Soulh | 0.0400 | ||
Pathanamthitta | |||||
430. | Kavil valiya veettil kavu | Parumala | 0.0320 | ||
431. | Thattakkattukavu | Chettikulangara | 0.0240 | ||
432. | Thanniyii kavu | Kaltha North | 0.1000 | ||
433. | Kolassery kavu | Kannamangalam North | 0.2600 | ||
434. | Nilakkal kavu | Pela | 0.2000 | ||
435. | Madassery illathu kavu | Pela | 0.0600 | ||
436. | Vallikkavu | Elengimel | 4.0000 | ||
437. | Sarnga kavu | Venmony | 1.4000 | ||
438. | Thondathara kavu | Venmony | 0.1200 | ||
439. | Punthala Devi | Punthala Venmony | 0.0600 | ||
440. | Mannarasala Nagaraja | Harippad | 4.0000 | ||
441. | Nediyanikkal kavu | Thamarakkulam | 0.0520 | ||
442. | Paro kavu | Kandallor North | 0.0300 | ||
443. | Vattaparambu kavu | Kandalloor | 0.1200 | ||
444. | Vallattoor kavu | Puthiyavila | 0.2840 | ||
445. | Pullukulangara kavu | Pullukulangara | 0.0400 | ||
446. | Mezhuvanakkavu | Kandalloor North | 0.1040 | ||
447. | Karavallikkavu | Karavally | 0.0600 | ||
448. | Kundanthara kavu | Veruvallybhagam | 0.4000 | ||
449. | Kopparathu kavu | Pullukulangara | 0.0800 | ||
450. | Puthussery kavu | Pullulangara | 0.0320 | ||
