Sacred Groves in Madhya Pradesh
Madhya Pradesh is one of the tribal dominated states in Central India (19.9%). A large number of plants are conserved in the sacred groves commonly known as Deogudi /Sarnas.
170 sacred groves have been documented in the state. Bursung, Pat Khanda, Ganganamma, Mahadev, Bhandarin mata and Danteshwari mata are some of the deities to whom these groves are dedicated.
Indian butter tree, Banyan, Peepal, Calotrop, Indian mesquite, Bengal quince, Flame of the forest, Khakan and Sal tree are among the most commonly found plant species in the sacred groves.
The tribals believe that if the groves are not maintained properly or are destroyed, natural calamity will ruin their clan.
List of Sacred groves in Madhya Pradesh
Si.No | Name of the Groves | Deities Worshipped | Grove Size (Approximate) |
1 | Khedapati | Khedapati | 0.60 hectare |
2 | Sidhmaraj | Hardula baba | Few trees |
3 | Doval Deo | Budhadeo | 0.40 hectare |
4 | Dongardeo | Dongrabuda | 0.20 hectare |
5 | Maile Devi | Meile | Not Known |
6 | Hardula / Kunwar Deo | Hardula | Few trees |
7 | Bari Mata | Bariyam Devi | Few trees |
8 | Khedapati | Khedapati | 0.20 hectare |
9 | Bagh Deo | Bagh Deo | Few trees |
10 | Budha Deo | Budha Deo | 0.10 hectare |
11 | Sayenebuda | Sayenebuda | Few trees |
12 | Bari Mata | Bari Mata | Few trees |
13 | Sidhbaba | Sidhbaba | Few trees |
14 | Bajranj | Bajranj | Few trees |
15 | Hardula | Hardula | 0.10 trees |
16 | Gowal baba | Gowal baba | Few trees |
17 | Kuripan | Kuripan | Few trees |
18 | Dhobal Deo | Dhobal Deo | Few trees |
19 | Balkhan | Balkhan | Not Known |
20 | Siddha Baba (water god) | Siddha Baba (water god) | 0.20 hectare |
21 | Nagdeo | Nagdeo | 0.20 hectare |
22 | Gowalbaba | Gowalbaba | 0.10 hectare |
23 | Matabai | Matabai | 0.10 hectare |
Source:
Kala, C.P., 2011, “Traditional Ecological knowledge Sacred groves and conservation of Prop diversity in the Pachamarhi Biosphere Reserve of India, JEP., vol.2, Pp. 967-73.
Si.No | Name of Tehsil | Name of sacred grove | Name of the deity worship | Appox.
Area in Square meter |
24 | Ltarsi | Tilaksindur (Rudradham) | Sankar | 2000 |
25 | Ltarsi | Sarasdeo Mandir | Shankar | 2500 |
26 | Ltarsi | Chourashi Deo | Sankar | 400 |
27 | Ltarsi | Chitlimai | Chitlimai | 100 |
28 | Ltarsi | Badbalebaba (Gwalibaba) | Gwalibaba | 100 |
29 | Ltarsi | Jilehari Baba | Jilehari Baba | 2500 |
30 | Ltarsi | Hanumanji (Bajrangbali) | Hanumanji | 400 |
31 | Ltarsi | Jamuniya Baba | Jamuniya Baba | 100 |
32 | Ltarsi | Basaniya Baba | Basaniya Baba | 400 |
33 | Ltarsi | Majhi Baba | Sankar | 100 |
34 | Ltarsi | Hanuman | Hanumanji | 400 |
35 | Ltarsi | Kali | Kaliji | 400 |
36 | Ltarsi | Khedapati Devi | Durgaji | 400 |
37 | Ltarsi | Sadhu Baba | Sadhu Baba | 100 |
38 | Ltarsi | Khedapati Devi | Khedapati Devi | 100 |
39 | Ltarsi | Mama Bhanja | Mama Bhanja | 2500 |
40 | Ltarsi | Daiyat Baba | Daiyat Baba | 400 |
41 | Ltarsi | Mithiya Baba | Mithiya Baba | 100 |
42 | Ltarsi | Khedapati Mai | Khedapati Mai | 400 |
43 | Seoni Malwa | Bhootkahu | Bhootkahu | 400 |
44 | Seoni Malwa | Peer baba | Peer baba | 100 |
45 | Seoni Malwa | Jango Bai | Jango Bai | 2500 |
46 | Seoni Malwa | Aala Okhli | Aala Okhli | 400 |
47 | Banapura | Gadbad Baba | Gadbad Baba | 400 |
48 | Banapura | Panal Shiv Mandir | Shiv Bhagwan | 400 |
49 | Banapura | Babdi | Rori Devi | 2500 |
50 | Banapura | Chicha Baba | Chicha Baba (Imliwalebaba) | 100 |
51 | Banapura | Garden Baba | Garden Baba | 100 |
52 | Bankhedi | Sayyad Baba ki Mazar | Sayyad Baba | 2500 |
53 | Babaii | Siddha Baba (Dolariya) | Siddha Baba | 2500 |
54 | Bagda | Banjari Mai | Banjari Mai | 400 |
55 | Bagda | Imliwale Baba | Imliwale Baba | 400 |
56 | Bagda | Dugariya Wale Baba | Dugariya Wale Baba | 100 |
57 | Bagda | Khokhla Mata | Khokhla Mata | 100 |
58 | Bagda | Siddha Baba | Siddha Baba | 400 |
59 | Bagda | Banjari Mata | Banjari Mata | 400 |
60 | Sohagpur | Jamunjhira | Siddha Baba | 400 |
61 | Sohagpur | Jamani Deo | Jamani Deo | 2500 |
62 | Sohagpur | Khedapati Lilya | Khedapati | 400 |
63 | Sohagpur | Mandra Baba | KhodeBaba(Mandra Baba) | 400 |
64 | Sohagpur | Telibaba | Telibaba | 400 |
65 | Sohagpur | Siddha Baba | Siddha Baba | 400 |
66 | Pipariya | Mahadeo Pachmarhi | Shankar | 2500 |
67 | Pipariya | Gupth Mahadeo | Shankar | 400 |
68 | Pipariya | Chawraghad | Shankar | 2500 |
69 | Pipariya | Rock painting Mahadeo | Shankar | 400 |
70 | Pipariya | Khedapati Mai | Kheda pati | 100 |
71 | Pipariya | Banjarimata | Banjarimata | 100 |
72 | Pipariya | Shanka Bhagwan ki Pindi | Shankar | 100 |
73 | Pipariya | Sidda Baba | Sidda Baba | 100 |
74 | Pipariya | Majar | Peer Baba | 400 |
75 | Pipariya | Gajandeo | Gajandeo | 400 |
76 | Pipariya | Nagadwari | Nagmaharaj | 100 |
77 | Pipariya | Majar | Peer Baba | 100 |
78 | Pipariya | Tirathdham | Elders and dead members | 400 |
79 | Pipariya | Khermai | Gram Devi | 100 |
80 | Pipariya | Nishan Garh | Lord Ganesha | 2500 |
81 | Pipariya | Siddha Baba | Siddhababa | 100 |
82 | Pipariya | Paschim Dwar | Shiv | 4000 |
83 | Pipariya | Swarg Dwar | Sheshnag | 400 |
84 | Pipariya | Chintaman ( Lord Ganesh) | Lord Ganesh | 4000 |
85 | Pipariya | Chitashala Mandir | Durga mata | 1500 |
86 | Pipariya | Nag Murti/Nag Phauri | Ganesh | 100 |
87 | Pipariya | Amba Mai | Durga | 2000 |
88 | Pipariya | Shankarji (Jatashankar) | Shakar | 2000 |
89 | Pipariya | Pandav Gufa (Budh Kalin) | Budh Kalin Sput | 5000 |
90 | Bhora | Gutti Baba | Gutti Baba | 2000 |
91 | Sohagpur | Saimal Baba | Saimal Baba | 100 |
92 | Sohagpur | Jhoola Wali Mata | Jhoola Wali Mata | 100 |
93 | Sohagpur | Churna Gundi | Churna Gundi | 100 |
94 | Sohagpur | Sakhut Baba | Sakhut Baba | 100 |
95 | Sohagpur | Jhin-Jhini Mahal | No | 250 |
96 | Sohagpur | Nagdeo | Nagdev | 150 |
97 | Pipariya | Shiddha Baba | Sidha Baba | 100 |
98 | Pipariya | Gond Baba ( Gond Bangla) | Gond Baba | 150 |
99 | Pipariya | Karbala | Shahidana | 200 |
100 | Pipariya | Siddha Baba | Siddha Baba | 20 |
101 | Pipariya | Sitanahani | Sankarji | 100 |
Source:
Shrivastava J.L., S.K. Misih, Uday Homkar and Vivek Tiwari, 2011, “Assessment and status of Sacred Groves in Hoshangabad District of Madhya Pradesh”, Journal of Tropical Forestry, Vol 27, No. 1, Pp.65 -73.
S.
No |
Name of Tehsil | Name of Forest Range | Name of Sacred Grove | Deity Worshipped in Sacred Grove | Approx . Area (M2) |
102 | Junnardeo | Damua | Nandagiri Shiv Mandir | Nandagiri Shiv | 100 |
103 | Junnardeo | Damua | Gorakhnath | Gorakhnath | 100 |
104 | Junnardeo | Damua | Gorakhnath and Machhindernath | Gorakhnath and Machhindernath | 50 |
105 | Junnardeo | Damua | Sidhnathbaba | Sidhnathbaba | 500 |
106 | Tamia | Tamia | Badi Chandi Mata | Chandimata | 50 |
107 | Tamia | Tamia | Choti Chandi Mata | Chandimata | 50 |
108 | Tamia | Tamia | Majhar
(Golaiwali Majhar) |
Unknown Baba | 50 |
109 | Tamia | Tamia | Tultula Nainadevi | Nainadevi | 10 |
110 | Tamia | Tamia | Banjarimaii | Banjarimaii | 10 |
111 | Junnardeo | Jamaii | Hinglaj Devi | Hinglaj Devi | 200 |
112 | Junnardeo | Jamaii | Junnardeo Mandir | Junnardeo mahadeo | 200 |
113 | Tamia | Tamia | Hanuman Mandir | Hanuman | 10 |
114 | Parasia | Parasia | Deorani Dai | Deorani Dai | 50 |
115 | Parasia | Parasia | Sanideo Mandir | Shanideo | 50 |
116 | Parasia | Parasia | Hanuman Mandir | Hanuman | 10 |
117 | Parasia | Parasia | Bajrangbali Mandir | Bajrangbali | 50 |
118 | Parasia | Parasia | Mahulwale Bajrangbali | Bajrangbali | 50 |
119 | Parasia | Parasia | Pathraii Ram Mandir | Ram | 50 |
120 | Parasia | Parasia | Durga Mandir | Durga | 50 |
121 | Parasia | Parasia | Saiiyadbaba ki Majhar | Saiiyadbab | 50 |
122 | Pandurna | Pandurna | Shiv Mandir | Shiv | 20 |
123 | Pandurna | Pandurna | Bhuli Mandir | Shiv | 500 |
124 | Pandurna | Pandurna | Dadaji Ka Mandir | Dadaji | 500 |
125 | Sausar | Sausar | Pollerdeo | Pollerdeo | 50 |
126 | Sausar | Sausar | Bheemsen Devta | Bheemsen | 20 |
127 | Sausar | Ambada | Lambadeo | Hanuma | 50 |
128 | Sausar | Sausar | Bagdeo / Banjarimata | Bagdeo, Banjarimata | 50 |
129 | Sausar | Sausar | Badadeo | Badadeo | 50 |
130 | Sausar | Sausar | Chipadghondi | Chipadghondi | 20 |
131 | Sausar | Sillewani | Banjarimata | Banjarimata | 100 |
132 | Sausar | Sillewani | Taj Wale Baba | Taj Wale Baba | 50 |
133 | Bicchua | Bicchua | Shankar Van | Shankar | 500 |
134 | Bicchua | Bicchua | Ambamaii | Ambamaii | 50 |
135 | Parasia | Parasia | Siddhababa | Siddhababa | 100 |
136 | Parasia | Parasia | Matadai | Matamaii | 100 |
137 | Harraii | Harraii | Bausai | Bausaideo | 50 |
138 | Harraii | Harraii | Matamandir Kokanpat | Matamandir | 500 |
139 | Amarwada | Amarwada | Maihar Wali Mata | Maihar Wali Mata | 200 |
140 | Amarwada | Amarwada | Baratgadh | Sidhababa | 50 |
141 | Amarwada | Amarwada | Dulha Deo | Dulha Deo | 100 |
142 | Chaurai | Chaurai | Kuwari Bhimsen baba | Bhimsen Baba | 50 |
143 | Chaurai | Chaurai | Chauki ghat | Sharda | 50 |
144 | Pandruna | Pandruna | Jhikkudhana Dada | Kabir | 300 |
145 | Amarwada | Amarwada | Sharda Saliwada | Sharda Saliwada | 500 |
146 | Amarwada | Amarwada | Bnjari Mata | Bnjari Mata | 200 |
147 | Amarwada | Amarwada | Majar | Peer Baba | 500 |
148 | Pandruna | Pandruna | Dhuniwale baba | Dhuniwale | 50 |
149 | Amarwada | Amarwada | Sidha baba | Sidha baba | 400 |
150 | Chaurai | Chaurai | Dongerdeo | Dongerdeo | 200 |
Source:
Dr. S. K. Masih, & Dr. Uday Homkar,( 2009) “Assessment of Status and Role Of Sacred Groves in Conservation of Biodiversity at Different Levels in Madhya Pradesh – District, Chhindwara”.
List of Sacred groves in Satpura plateau in Madhya Pradesh
SI.no | Site of Sacred Groves | District | Area (ha) |
151 | Panagar | Jabalpur | 1 |
152 | Imlia | Narsinghpur | 0.50 |
153 | Charpani | Hoshangabad | 1.50 |
154 | Junapani | Harda | 2 |
155 | Jhira | Harda | 1.50 |
156 | Guda Chatri | Chhinddwara | 2.50 |
157 | Bori | Hoshangabad | 1.75 |
158 | Chichwan | Hoshangabad | 0.75 |
159 | Ghochari | Hoshangabad | 1.50 |
160 | Chargon | Hoshangabad | 0.50 |
161 | Lahi | Hoshangabad | 1 |
162 | Jamdi | Sehore | 2.50 |
163 | Bordikala | Sehore | 0.50 |
164 | Morpani | Sehore | 1 |
165 | Ithedei | Raisen | 0.60 |
166 | Mohgaon | Mandla | 0.50 |
167 | Ramtela | Mandla | 1.50 |
168 | Sontirat | Dindori | 1.50 |
169 | Magitola | Dindori | 2.50 |
170 | Banjari | Seoni | 3 |
Dr. Rajiv Rai, 2014, “Sacred Groves- in Tribal Pockets of Madhya Pradesh and Plants Conserved by Ethnic communities in conservation of Biodiversity”, Ecological Traditions of India Madhya Pradesh &Chhattisgarh, Volume –IX, Pg 80-96.