Sacred groves in Uttar Pradesh
Sacred groves are locally known as Dev Van or just Van in Uttarpradesh.
32 sacred groves have been documented in the state. Samay Than, Vansatti Devi, Bhairav Baba, Phoomati Mata, Shiva, and Ram Janaki are the deities to whom these groves are dedicated.
Neem, Golden shower tree, Bird lime tree, East Indian rosewood, Banyan, Cluster fig, Pipal, Indian Elm, Ceylon Ironwood and India Jalap are among the most commonly found plant species in the sacred groves.
The sacred groves of Uttar Pradesh hold special significance in improving the soil fertility through biomass build-up, efficient nutrient cycling, conserving soil moisture and providing a deeply penetrating root system with soil-binding properties.
List of Sacred Groves in Uttar Pradesh
Si.No | Name of the Grove | Location | Associated
Deity |
Status | Area
in Acre |
1 | Samay Mai Ka Sthan | Murtiha Range (Katarniya Ghat Div.) | Goddess | Reserve Forest | 1.0 |
2 | Mota Baba | Katarniya Ghat Range, Katarniya Ghat Div. |
Shiv |
Reserve Forest | 2.5 |
3 | Pataal Choohi | Katarniya Ghat Range, Katarniya Ghat Div. | Shiv | Reserve Forest | 1.0 |
4 | Chakia Maata | Chakia Range Bahraich F.D. | Goddess | Reserve Forest | 1.0 |
5 | Bauri Samay | Nanpara Bahraich F.D. | Goddess | Reserve Forest | 1.0 |
6 | Kapoore Baba | Nanpara Bahraich F.D. | Shiv | Reserve Forest | 1.0 |
7 | Soonta Baba | Rupaideeha Bahraich | Shiv | Reserve Forest | 1.0 |
8 | Samay Mai Ka Sthan | Bhinga Range, Shravasti F.D., Compt.35,40 | Goddess | Reserve Forest | 0.5 |
9 | Van Satti Devi | Bhinga Range, Shravasti F.D., Compt.36 | Goddess | Reserve Forest-do- | 0.5 |
10 | Samay Mai Ka Sthan | Shravasti Range (Tal Baghel) | Phoomati Mata | Reserve Forest | 0.25 |
11 | Jagpati Dham | Kakadari Range Shravasti F.D. | Shiv | Reserve Forest | 2.50 |
12 | Samay Mai Ka Sthan | Kuana Range (Gonda) | Goddess | Reserve Forest | 3.0 |
13 | Van Satti Devi | Kuana Range (Gonda) | Goddess | Reserve Forest
|
0.25 |
14 | Van Satti Devi | Tikari Compt. 4 & Vested forest (Gonda) | Goddess | Reserve Forest | 1.0 |
15 | Van Satti Devi | Sohelwa Balrampur | Goddess | Reserve Forest | 0.25 |
16 | Samay Mai Ka Sthan | Sohelwa Balrampur | Goddess | Reserve Forest | 1.0 |
17 | Son Pathari | East Sohelwa (Balrampur) | Shiv | Reserve Forest | 2.5 |
18 | Vibhuti Nath | East Sohelwa (Balrampur) | Shiv | Reserve Forest | 2.5 |
19 | Van Satti Devi | Bhabhar (Sohelwa) Balrampur | Goddess | Reserve Forest | 2.0 |
20 | Karikot | Village Karikot, block Mehipurwa Bahraich | Goddess | Managed by Village Panchayat | 5.0 |
21 | Param Hans Kutti | Babaganj Nawabganj block Bahraich | Ram Janki | Managed by Society | 17.5 |
22 | Mangali Nath | Awadhes Gaon Nawabganj Bahraich | Shiv | Managed by Society | 1.0 |
23 | Mai Mata | Bahraich | Goddess | Managed by Society | 2.5 |
24 | Jangali Nath | Basthanwa Bahraich | Shiv | Managed by Society | 5.0 |
25 | Shivala bag | Nanpara Bahraich | Shiv | Personal Management by Chhaparia | 10.0 |
26 | Devi Patan | Tulsipur Balrampur | Goddess | Managed by Gorakh Nath Peeth | 17.5 |
27 | Sitadwar | Gilaula | Goddess | Managed by Society | 2.5 |
28 | Kali Temples | Bhinga shravasti | Goddess | Managed Personal (Raja Bhinga) | 1.0 |
29 | Akhand Param Dham | Sirsiya | Shiv | Managed Personal | 1.0 |
30 | Jhali Dham | Gonda (Khargupur) | Ram Janki | Managed by Sadguru Sadan Ashram Gonda | 25.0 |
31 | Prithavi Nath | Khargupur Gonda | Shiv | Managed by Distt. Authorities Gonda | 12.5 |
32 | Beriya Samaya | Khalilpur Bahraich | Goddess | Managed by Personal Raja Yadvendra vikram Singh | 25.0 |
Source:
Singh, N.K., 2011, A Survey of sacred groves of Devipatan region of U.P., Paper presented at the National Conference on Forest Biodiversity Earth’s Living Treasure, May 22, 2011, UP State Biodiversity Board Souvenirs, Pp. 153 -157.